Web Server Statistics for readywillingandcable.co.ukProgram started on Fri, Mar 31 2017 at 1:02 PM.
Analyzed requests from Fri, Oct 02 2015 at 8:36 PM to Fri, Mar 31 2017 at 12:03 PM (545.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2017 at 1:02 PM.
Successful requests: 50,773 (904)
Average successful requests per day: 93 (129)
Successful requests for pages: 17,143 (282)
Average successful requests for pages per day: 31 (40)
Failed requests: 14,259 (47)
Redirected requests: 2,469 (9)
Distinct files requested: 164 (34)
Distinct hosts served: 3,435 (32)
Data transferred: 1.91 gigabytes (37.65 megabytes)
Average data transferred per day: 3.59 megabytes (5.38 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2015 | 3518 | 710 | ![]() ![]() |
| Nov 2015 | 1061 | 295 | ![]() |
| Dec 2015 | 470 | 117 | ![]() |
| Jan 2016 | 303 | 126 | ![]() |
| Feb 2016 | 1562 | 493 | ![]() ![]() ![]() |
| Mar 2016 | 1000 | 513 | ![]() ![]() ![]() |
| Apr 2016 | 1406 | 592 | ![]() |
| May 2016 | 1468 | 696 | ![]() ![]() |
| Jun 2016 | 1402 | 732 | ![]() ![]() |
| Jul 2016 | 5734 | 2725 | ![]() ![]() ![]() |
| Aug 2016 | 4155 | 1350 | ![]() ![]() |
| Sep 2016 | 3877 | 1151 | ![]() ![]() ![]() ![]() |
| Oct 2016 | 3877 | 1206 | ![]() |
| Nov 2016 | 4011 | 1228 | ![]() |
| Dec 2016 | 4369 | 1380 | ![]() ![]() |
| Jan 2017 | 4043 | 1212 | ![]() |
| Feb 2017 | 4327 | 1311 | ![]() ![]() |
| Mar 2017 | 4190 | 1306 | ![]() ![]() |
Busiest month: Jul 2016 (2,725 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6586 | 2681 | ![]() ![]() ![]() ![]() |
| Mon | 7193 | 2681 | ![]() ![]() ![]() ![]() |
| Tue | 6893 | 2448 | ![]() ![]() ![]() |
| Wed | 6960 | 2258 | ![]() ![]() ![]() |
| Thu | 7027 | 2184 | ![]() ![]() ![]() |
| Fri | 7865 | 2530 | ![]() ![]() ![]() ![]() |
| Sat | 8249 | 2361 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2511 | 718 | ![]() ![]() |
| 1 | 1322 | 532 | ![]() ![]() |
| 2 | 967 | 458 | ![]() |
| 3 | 1017 | 520 | ![]() ![]() |
| 4 | 1001 | 560 | ![]() ![]() ![]() |
| 5 | 1101 | 585 | ![]() ![]() |
| 6 | 1721 | 1022 | ![]() ![]() ![]() |
| 7 | 1680 | 824 | ![]() ![]() ![]() |
| 8 | 1762 | 777 | ![]() ![]() ![]() |
| 9 | 1909 | 674 | ![]() ![]() ![]() ![]() |
| 10 | 2039 | 791 | ![]() ![]() ![]() ![]() |
| 11 | 1639 | 641 | ![]() ![]() ![]() |
| 12 | 1626 | 617 | ![]() ![]() ![]() |
| 13 | 1394 | 526 | ![]() ![]() |
| 14 | 1545 | 544 | ![]() ![]() ![]() |
| 15 | 1572 | 636 | ![]() ![]() ![]() |
| 16 | 1491 | 591 | ![]() ![]() |
| 17 | 1697 | 669 | ![]() ![]() ![]() ![]() |
| 18 | 2704 | 795 | ![]() ![]() ![]() ![]() |
| 19 | 1887 | 637 | ![]() ![]() ![]() |
| 20 | 4103 | 995 | ![]() ![]() |
| 21 | 5688 | 1157 | ![]() ![]() ![]() ![]() |
| 22 | 4572 | 983 | ![]() ![]() |
| 23 | 3825 | 891 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 50773 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10967 | 21.68% | 66.249 |
| 6994 | 19.12% | 66.102 |
| 2892 | 7.42% | 86 |
| 1946 | 5.31% | 64.233 |
| 1848 | 3.93% | 82 |
| 1474 | 1.31% | 157.55 |
| 1458 | 1.80% | 213.205 |
| 1327 | 0.60% | 151.228 |
| 1131 | 1.05% | 54 |
| 1117 | 0.68% | 180.76 |
| 1022 | 0.85% | 207.46 |
| 938 | 1.47% | 94 |
| 820 | 2.20% | 90 |
| 693 | 1.54% | 31 |
| 546 | 1.20% | 89 |
| 530 | 1.27% | 92 |
| 499 | 1.35% | 109 |
| 490 | 0.72% | 5 |
| 404 | 0.47% | 52 |
| 399 | 1.02% | 2 |
| 13278 | 25.01% | [not listed: 409 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 32212 | http://www.readywillingandcable.co.uk/ |
| 1322 | http://readywillingandcable.co.uk/ |
| 875 | http://www.google.com/ |
| 465 | https://www.google.co.uk/ |
| 93 | http://m.facebook.com/ |
| 77 | https://www.google.com/ |
| 67 | http://www.google.co.uk/ |
| 51 | https://www.bing.com/ |
| 33 | http://whois.domaintools.com/ |
| 33 | https://www.facebook.com/ |
| 18 | http://burger-imperia.com/ |
| 15 | https://www.google.co.in/ |
| 12 | http://www.bing.com/ |
| 12 | http://pizza-tycoon.com/ |
| 9 | android-app://com.google.android.googlequicksearchbox/ |
| 9 | https://www.google.ca/ |
| 8 | https://m.facebook.com/ |
| 7 | https://www.google.be/ |
| 5 | https://www.google.com.ph/ |
| 5 | https://www.google.fr/ |
| 5 | https://www.google.nl/ |
| 5 | http://r.search.yahoo.com/ |
| 5 | https://www.google.com.au/ |
| 5 | https://www.google.ru/ |
| 4 | http://hvd-store.com/ |
| 4 | https://www.google.pl/ |
| 4 | http://l.facebook.com/ |
| 4 | https://www.google.gr/ |
| 4 | http://yandex.ru/ |
| 3 | http://images.google.co.uk/ |
| 91 | [not listed: 61 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 5 | aerial |
| 4 | tv |
| 3 | installation |
| 3 | watford |
| 2 | insrallation |
| 2 | satellite |
| 2 | cheap |
| 2 | freeview |
| 1 | repaor |
| 1 | installations |
| 1 | best |
| 1 | keynes |
| 1 | approved |
| 1 | willing |
| 1 | bedford |
| 1 | aylesbury |
| 1 | milton |
| 1 | man |
| 1 | repairs |
| 1 | for |
| 1 | engineers |
| 1 | aerials |
| 1 | anything |
| 1 | luton |
| 1 | cai |
| 1 | freesat |
| 1 | cable |
| 1 | dish |
| 1 | and |
| 1 | s |
| 3 | [not listed: 3 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1954 | 1791 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 1538 | 1538 | Mozilla/5.0 (compatible; adidxbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1922 | 1090 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1131 | 1012 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 7169 | 901 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 1154 | 836 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1805 | 792 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 712 | 530 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
| 396 | 383 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 602 | 300 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 837 | 276 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 264 | 264 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/2009090216 Ubuntu/9.04 (jaunty) Firefox/3.0.14 |
| 1597 | 246 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 206 | 206 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.86 Safari/537.36 |
| 838 | 197 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 393 | 160 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 145 | 145 | woobot/1.1 |
| 141 | 140 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1016 | 133 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 124 | 123 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 662 | 118 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
| 351 | 117 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 |
| 123 | 117 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 283 | 106 | Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
| 792 | 99 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko |
| 90 | 90 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 249 | 88 | Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 221 | 81 | Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
| 189 | 78 | Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 288 | 76 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3 |
| 304 | 74 | Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1 |
| 104 | 70 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 |
| 207 | 69 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview Analytics) Chrome/27.0.1453 Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 65 | 65 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 439 | 65 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
| 508 | 63 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1 |
| 89 | 62 | http://www.nominet.org.uk/privacypolicy |
| 246 | 62 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 62 | 62 | Mozilla/5.0 (Windows NT 6.2; WOW64) |
| 61 | 61 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://cognitiveseo.com/bot.html |
| 21350 | 4337 | [not listed: 975 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8657 | 7080 | Netscape (compatible) |
| 2 | 22284 | 5394 | Safari |
| 11638 | 2423 | Safari/537 | |
| 3536 | 1473 | Safari/602 | |
| 4068 | 804 | Safari/601 | |
| 1770 | 398 | Safari/600 | |
| 430 | 99 | Safari/9537 | |
| 313 | 80 | Safari/533 | |
| 291 | 51 | Safari/8536 | |
| 132 | 27 | Safari/534 | |
| 22 | 14 | Safari/535 | |
| 8 | 8 | Safari/6531 | |
| 3 | 14351 | 2061 | Mozilla |
| 24 | 3 | Mozilla/33 | |
| 4 | 1441 | 826 | Firefox |
| 422 | 419 | Firefox/3 | |
| 64 | 64 | Firefox/2 | |
| 68 | 47 | Firefox/40 | |
| 31 | 31 | Firefox/20 | |
| 126 | 26 | Firefox/45 | |
| 155 | 25 | Firefox/47 | |
| 89 | 22 | Firefox/42 | |
| 43 | 20 | Firefox/48 | |
| 19 | 17 | Firefox/27 | |
| 18 | 16 | Firefox/31 | |
| 5 | 1805 | 792 | AdsBot-Google (+http: |
| 1805 | 792 | AdsBot-Google (+http://www | |
| 6 | 453 | 289 | MSIE |
| 159 | 81 | MSIE/8 | |
| 97 | 69 | MSIE/6 | |
| 58 | 49 | MSIE/7 | |
| 62 | 37 | MSIE/9 | |
| 42 | 18 | MSIE/10 | |
| 2 | 2 | MSIE/4 | |
| 7 | 211 | 190 | woobot |
| 145 | 145 | woobot/1 | |
| 63 | 42 | woobot/2 | |
| 8 | 89 | 62 | http: |
| 89 | 62 | http://www | |
| 9 | 758 | 59 | facebookexternalhit |
| 758 | 59 | facebookexternalhit/1 | |
| 10 | 65 | 30 | bl.uk_lddc_bot |
| 65 | 30 | bl.uk_lddc_bot/3 | |
| 11 | 24 | 24 | Wotbox |
| 24 | 24 | Wotbox/2 | |
| 12 | 24 | 24 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 13 | 55 | 23 | Xenu Link Sleuth |
| 55 | 23 | Xenu Link Sleuth/1 | |
| 14 | 25 | 22 | Test Spider 0.2 |
| 15 | 35 | 21 | Java |
| 35 | 21 | Java/1 | |
| 16 | 13 | 11 | msnbot-media |
| 13 | 11 | msnbot-media/1 | |
| 17 | 10 | 10 | W3C_Validator |
| 10 | 10 | W3C_Validator/1 | |
| 18 | 10 | 10 | Google-Adwords-Instant (+http: |
| 10 | 10 | Google-Adwords-Instant (+http://www | |
| 19 | 13 | 10 | Dalvik |
| 10 | 10 | Dalvik/2 | |
| 20 | 7 | 7 | internetVista monitor (Mozilla compatible) |
| 297 | 78 | [not listed: 36 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10827 | 7330 | OS unknown |
| 2 | 20345 | 3813 | Windows |
| 15763 | 2775 | Unknown Windows | |
| 4020 | 669 | Windows NT | |
| 513 | 324 | Windows XP | |
| 45 | 41 | Windows Server 2003 | |
| 2 | 2 | Windows 98 | |
| 2 | 2 | Windows ME | |
| 3 | 12162 | 3404 | Macintosh |
| 4 | 5776 | 1249 | Unix |
| 5695 | 1236 | Linux | |
| 80 | 12 | Other Unix | |
| 1 | 1 | SunOS | |
| 5 | 1517 | 1227 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 47707 | 200 OK |
| 91 | 206 Partial content |
| 2469 | 302 Document found elsewhere |
| 2975 | 304 Not modified since last retrieval |
| 14259 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3185 | |
| 1B- 10B | 2 | |
| 11B- 100B | 23 | |
| 101B- 1kB | 2042 | 0.04% |
| 1kB- 10kB | 15886 | 4.36% |
| 10kB-100kB | 24715 | 41.84% |
| 100kB- 1MB | 4920 | 53.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14375 | 78.51% | .jpg [JPEG graphics] |
| 3897 | 7.77% | .js [JavaScript code] |
| 6925 | 4.93% | [directories] |
| 10218 | 4.90% | .htm [Hypertext Markup Language] |
| 9359 | 2.00% | .png [PNG graphics] |
| 5581 | 1.63% | .css [Cascading Style Sheets] |
| 355 | 0.25% | .php [PHP] |
| 63 | 0.01% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4319 | 44.61% | /data0/ |
| 18383 | 35.75% | /images/ |
| 17557 | 10.09% | [root directory] |
| 6356 | 8.49% | /engine0/ |
| 4158 | 1.06% | /css/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6925 | 4.93% | Mar/31/17 11:01 AM | / |
| 62 | 0.05% | Mar/30/17 1:26 PM | /?54.81.231.158 |
| 41 | 0.03% | May/16/16 2:03 PM | /?81.101.141.85 |
| 36 | 0.03% | Aug/30/16 1:13 PM | /?195.99.90.193 |
| 2738 | 0.85% | Mar/31/17 10:44 AM | /css/style.css |
| 2624 | 7.09% | Mar/31/17 10:44 AM | /images/ready-willing-and-cable-service-aerial-sky-satellite-rooftop-2.jpg |
| 11 | 0.03% | May/ 2/16 2:32 PM | /images/ready-willing-and-cable-service-aerial-sky-satellite-rooftop-2.jpg?81.101.141.85 |
| 2444 | 2.09% | Mar/31/17 9:41 AM | /mobile.htm |
| 2130 | 5.87% | Mar/31/17 10:44 AM | /images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg |
| 12 | 0.03% | Apr/28/16 2:15 PM | /images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg?81.101.141.85 |
| 2105 | 4.43% | Mar/31/17 10:44 AM | /images/ready-willing-and-cable-service-flat-screen-tv-mounting-2.jpg |
| 11 | 0.02% | Feb/29/16 12:35 PM | /images/ready-willing-and-cable-service-flat-screen-tv-mounting-2.jpg?81.101.141.85 |
| 2011 | 7.13% | Mar/31/17 10:44 AM | /images/ready-willing-and-cable-service-data-cabling-switch-2.jpg |
| 1968 | 1.33% | Mar/31/17 10:44 AM | /images/ready-willing-and-cable-header-logo-1.png |
| 1850 | 0.74% | Mar/31/17 10:44 AM | /header.htm |
| 1771 | 0.66% | Mar/31/17 10:44 AM | /base.htm |
| 1423 | 0.57% | Mar/31/17 10:44 AM | /engine0/style.css |
| 1420 | 0.21% | Mar/31/17 10:44 AM | /css/bgstyle.css |
| 1311 | 0.65% | Mar/31/17 10:44 AM | /engine0/script.js |
| 1293 | 1.48% | Mar/31/17 10:44 AM | /engine0/wowslider.js |
| 1293 | 5.63% | Mar/31/17 10:44 AM | /engine0/jquery.js |
| 1195 | 0.01% | Mar/31/17 10:44 AM | /images/ready-willing-and-cable-border-line.png |
| 1088 | 9.32% | Mar/31/17 10:44 AM | /data0/images/headerimagerooftopaerialssatellitedawn.jpg |
| 1087 | 14.04% | Mar/31/17 10:44 AM | /data0/images/headerimagedatacablingwifi.jpg |
| 1073 | 11.20% | Mar/31/17 10:44 AM | /data0/images/headerimagesurroundsoundhomecinema.jpg |
| 1071 | 10.05% | Mar/31/17 10:44 AM | /data0/images/headerimagefamilysatellitetvpoints.jpg |
| 1045 | 0.21% | Mar/31/17 10:44 AM | /images/ready-willing-and-cable-header-phone-number.png |
| 1041 | 0.09% | Mar/31/17 10:44 AM | /images/header-image-google.png |
| 1040 | 0.08% | Mar/31/17 12:03 PM | /images/header-image-facebook.png |
| 1031 | 0.10% | Mar/31/17 10:44 AM | /images/header-image-twitter.png |
| 1020 | 0.15% | Mar/31/17 10:44 AM | /engine0/shadow.png |
| 985 | 0.03% | Mar/31/17 6:45 AM | /images/mobile-links.png |
| 948 | 8.32% | Mar/31/17 6:45 AM | /images/header-image-family-satellite-tv-points.jpg |
| 440 | 0.15% | Mar/31/17 10:21 AM | /contact-ready-willing-and-cable.htm |
| 405 | 0.10% | Mar/30/17 8:17 PM | /aerial-and-satellite-installations-and-services.htm |
| 394 | 0.08% | Mar/31/17 8:17 AM | /tv-sound-and-home-cinema-setup-and-solutions.htm |
| 356 | 0.08% | Mar/30/17 6:39 PM | /extra-tv-dab-points-hd-distribution.htm |
| 355 | 0.25% | Mar/29/17 11:01 AM | /index.php |
| 321 | 0.08% | Mar/30/17 6:39 PM | /data-cabling-and-wi-fi-solutions.htm |
| 295 | 0.05% | Mar/29/17 4:48 AM | /about-ready-willing-and-cable.htm |
| 243 | 0.17% | Mar/29/17 5:35 AM | /mobile-contact-ready-willing-and-cable.htm |
| 242 | 0.04% | Mar/29/17 9:23 PM | /commercial-contracts.htm |
| 229 | 0.04% | Mar/17/17 7:30 AM | /job-vacancies.htm |
| 211 | 0.12% | Mar/26/17 11:30 PM | /mobile-about-ready-willing-and-cable.htm |
| 184 | 0.07% | Mar/30/17 2:44 PM | /terms-and-conditions.htm |
| 180 | 0.10% | Mar/26/17 6:52 PM | /mobile-job-vacancies.htm |
| 173 | 0.09% | Mar/26/17 7:01 PM | /mobile-tv-sound-and-home-cinema-setup-and-solutions.htm |
| 162 | 0.09% | Mar/28/17 8:17 PM | /mobile-aerial-and-satellite-installations-and-services.htm |
| 148 | 0.07% | Mar/26/17 6:52 PM | /mobile-data-cabling-and-wi-fi-solutions.htm |
| 138 | 0.08% | Mar/26/17 6:52 PM | /mobile-extra-tv-dab-points-hd-distribution.htm |
| 88 | 0.15% | Mar/26/17 6:52 PM | /images/ready-willing-and-cable-service-data-cabling-switch-3.jpg |
