Web Server Statistics for readywillingandcable.co.ukProgram started on Sun, Apr 30 2017 at 1:08 PM.
Analyzed requests from Fri, Oct 02 2015 at 8:36 PM to Sun, Apr 30 2017 at 11:08 AM (575.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2017 at 1:08 PM.
Successful requests: 54,449 (832)
Average successful requests per day: 94 (118)
Successful requests for pages: 18,331 (268)
Average successful requests for pages per day: 31 (38)
Failed requests: 15,933 (28)
Redirected requests: 2,707 (5)
Distinct files requested: 179 (27)
Distinct hosts served: 3,657 (46)
Data transferred: 2.05 gigabytes (33.85 megabytes)
Average data transferred per day: 3.65 megabytes (4.84 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2015 | 3518 | 710 | ![]() ![]() |
| Nov 2015 | 1061 | 295 | ![]() |
| Dec 2015 | 470 | 117 | ![]() |
| Jan 2016 | 303 | 126 | ![]() |
| Feb 2016 | 1562 | 493 | ![]() ![]() ![]() |
| Mar 2016 | 1000 | 513 | ![]() ![]() ![]() |
| Apr 2016 | 1406 | 592 | ![]() |
| May 2016 | 1468 | 696 | ![]() ![]() |
| Jun 2016 | 1402 | 732 | ![]() ![]() |
| Jul 2016 | 5734 | 2725 | ![]() ![]() ![]() |
| Aug 2016 | 4155 | 1350 | ![]() ![]() |
| Sep 2016 | 3877 | 1151 | ![]() ![]() ![]() ![]() |
| Oct 2016 | 3877 | 1206 | ![]() |
| Nov 2016 | 4011 | 1228 | ![]() |
| Dec 2016 | 4369 | 1380 | ![]() ![]() |
| Jan 2017 | 4043 | 1212 | ![]() |
| Feb 2017 | 4327 | 1311 | ![]() ![]() |
| Mar 2017 | 4216 | 1315 | ![]() ![]() |
| Apr 2017 | 3650 | 1179 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2016 (2,725 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7144 | 2871 | ![]() ![]() |
| Mon | 7746 | 2836 | ![]() ![]() |
| Tue | 7418 | 2613 | ![]() ![]() |
| Wed | 7427 | 2446 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 7688 | 2353 | ![]() ![]() ![]() ![]() |
| Fri | 8275 | 2691 | ![]() ![]() |
| Sat | 8751 | 2521 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3101 | 825 | ![]() ![]() ![]() |
| 1 | 1502 | 581 | ![]() ![]() |
| 2 | 1235 | 533 | ![]() ![]() |
| 3 | 1173 | 570 | ![]() ![]() ![]() |
| 4 | 1134 | 629 | ![]() ![]() ![]() |
| 5 | 1155 | 621 | ![]() ![]() ![]() |
| 6 | 1783 | 1061 | ![]() ![]() |
| 7 | 1755 | 875 | ![]() ![]() ![]() ![]() |
| 8 | 1834 | 823 | ![]() ![]() ![]() |
| 9 | 1977 | 703 | ![]() ![]() |
| 10 | 2130 | 824 | ![]() ![]() ![]() |
| 11 | 1691 | 664 | ![]() ![]() ![]() ![]() |
| 12 | 1770 | 671 | ![]() ![]() ![]() ![]() |
| 13 | 1510 | 571 | ![]() ![]() |
| 14 | 1614 | 588 | ![]() ![]() |
| 15 | 1662 | 671 | ![]() ![]() ![]() ![]() |
| 16 | 1520 | 611 | ![]() ![]() ![]() |
| 17 | 1793 | 712 | ![]() ![]() |
| 18 | 2745 | 823 | ![]() ![]() ![]() |
| 19 | 2022 | 681 | ![]() ![]() ![]() ![]() |
| 20 | 4229 | 1038 | ![]() ![]() ![]() |
| 21 | 5932 | 1235 | ![]() ![]() ![]() |
| 22 | 4883 | 1055 | ![]() ![]() |
| 23 | 4299 | 966 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 54449 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12354 | 22.73% | 66.249 |
| 7597 | 19.34% | 66.102 |
| 3096 | 7.41% | 86 |
| 2003 | 5.09% | 64.233 |
| 1983 | 3.91% | 82 |
| 1537 | 1.33% | 157.55 |
| 1496 | 1.72% | 213.205 |
| 1327 | 0.56% | 151.228 |
| 1212 | 1.03% | 54 |
| 1188 | 0.68% | 180.76 |
| 1073 | 0.85% | 207.46 |
| 1041 | 1.49% | 94 |
| 829 | 2.07% | 90 |
| 724 | 1.49% | 31 |
| 570 | 1.18% | 89 |
| 536 | 1.19% | 92 |
| 507 | 1.29% | 109 |
| 499 | 0.68% | 5 |
| 476 | 0.57% | 52 |
| 425 | 1.02% | 2 |
| 13976 | 24.38% | [not listed: 434 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 34635 | http://www.readywillingandcable.co.uk/ |
| 1381 | http://readywillingandcable.co.uk/ |
| 964 | http://www.google.com/ |
| 493 | https://www.google.co.uk/ |
| 95 | http://m.facebook.com/ |
| 81 | https://www.google.com/ |
| 70 | http://www.google.co.uk/ |
| 54 | https://www.bing.com/ |
| 34 | http://whois.domaintools.com/ |
| 33 | https://www.facebook.com/ |
| 21 | http://burger-imperia.com/ |
| 16 | http://pizza-tycoon.com/ |
| 15 | https://www.google.co.in/ |
| 14 | http://www.bing.com/ |
| 10 | https://www.google.ca/ |
| 9 | android-app://com.google.android.googlequicksearchbox/ |
| 8 | https://m.facebook.com/ |
| 7 | https://www.google.be/ |
| 6 | https://www.google.com.ph/ |
| 6 | https://www.google.ru/ |
| 5 | http://hvd-store.com/ |
| 5 | https://www.google.fr/ |
| 5 | https://www.google.nl/ |
| 5 | http://r.search.yahoo.com/ |
| 5 | https://www.google.com.au/ |
| 4 | https://www.google.pl/ |
| 4 | https://www.google.com.sg/ |
| 4 | http://l.facebook.com/ |
| 4 | https://www.google.gr/ |
| 4 | http://yandex.ru/ |
| 97 | [not listed: 62 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 5 | aerial |
| 4 | tv |
| 3 | installation |
| 3 | watford |
| 2 | insrallation |
| 2 | satellite |
| 2 | cheap |
| 2 | freeview |
| 1 | repaor |
| 1 | installations |
| 1 | best |
| 1 | keynes |
| 1 | approved |
| 1 | willing |
| 1 | bedford |
| 1 | aylesbury |
| 1 | milton |
| 1 | man |
| 1 | repairs |
| 1 | for |
| 1 | engineers |
| 1 | aerials |
| 1 | anything |
| 1 | luton |
| 1 | cai |
| 1 | freesat |
| 1 | cable |
| 1 | dish |
| 1 | and |
| 1 | s |
| 3 | [not listed: 3 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1954 | 1791 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 1542 | 1542 | Mozilla/5.0 (compatible; adidxbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2002 | 1125 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1206 | 1078 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 7759 | 973 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2210 | 930 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 1238 | 890 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 712 | 530 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
| 416 | 401 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 968 | 325 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 602 | 300 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 290 | 290 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/2009090216 Ubuntu/9.04 (jaunty) Firefox/3.0.14 |
| 1748 | 271 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 594 | 240 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 216 | 216 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.86 Safari/537.36 |
| 838 | 197 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 166 | 166 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1135 | 149 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 145 | 145 | woobot/1.1 |
| 141 | 140 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 142 | 136 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 129 | 128 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 662 | 118 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
| 351 | 117 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 |
| 912 | 114 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko |
| 222 | 111 | Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
| 283 | 106 | Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
| 249 | 88 | Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1 |
| 221 | 81 | Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
| 77 | 77 | Mozilla/5.0 (Windows NT 6.2; WOW64) |
| 288 | 76 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3 |
| 224 | 75 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview Analytics) Chrome/27.0.1453 Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 304 | 74 | Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1 |
| 502 | 72 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
| 104 | 70 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 |
| 65 | 65 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 91 | 64 | http://www.nominet.org.uk/privacypolicy |
| 508 | 63 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1 |
| 63 | 62 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 246 | 62 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 22777 | 4752 | [not listed: 1,021 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9060 | 7385 | Netscape (compatible) |
| 2 | 23689 | 5786 | Safari |
| 12282 | 2554 | Safari/537 | |
| 4079 | 1662 | Safari/602 | |
| 4260 | 864 | Safari/601 | |
| 1770 | 398 | Safari/600 | |
| 440 | 103 | Safari/9537 | |
| 313 | 80 | Safari/533 | |
| 291 | 51 | Safari/8536 | |
| 146 | 33 | Safari/534 | |
| 24 | 16 | Safari/535 | |
| 8 | 8 | Safari/6531 | |
| 3 | 15508 | 2237 | Mozilla |
| 24 | 3 | Mozilla/33 | |
| 4 | 2210 | 930 | AdsBot-Google (+http: |
| 2210 | 930 | AdsBot-Google (+http://www | |
| 5 | 1552 | 908 | Firefox |
| 473 | 468 | Firefox/3 | |
| 64 | 64 | Firefox/2 | |
| 76 | 55 | Firefox/40 | |
| 31 | 31 | Firefox/20 | |
| 126 | 26 | Firefox/45 | |
| 155 | 25 | Firefox/47 | |
| 26 | 24 | Firefox/31 | |
| 89 | 22 | Firefox/42 | |
| 43 | 20 | Firefox/48 | |
| 19 | 17 | Firefox/27 | |
| 6 | 502 | 326 | MSIE |
| 160 | 82 | MSIE/8 | |
| 108 | 80 | MSIE/6 | |
| 71 | 57 | MSIE/7 | |
| 86 | 54 | MSIE/9 | |
| 42 | 18 | MSIE/10 | |
| 2 | 2 | MSIE/4 | |
| 7 | 211 | 190 | woobot |
| 145 | 145 | woobot/1 | |
| 63 | 42 | woobot/2 | |
| 8 | 804 | 64 | facebookexternalhit |
| 804 | 64 | facebookexternalhit/1 | |
| 9 | 91 | 64 | http: |
| 91 | 64 | http://www | |
| 10 | 50 | 44 | Test Spider 0.2 |
| 11 | 65 | 30 | bl.uk_lddc_bot |
| 65 | 30 | bl.uk_lddc_bot/3 | |
| 12 | 24 | 24 | Wotbox |
| 24 | 24 | Wotbox/2 | |
| 13 | 24 | 24 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 14 | 26 | 23 | msnbot-media |
| 26 | 23 | msnbot-media/1 | |
| 15 | 55 | 23 | Xenu Link Sleuth |
| 55 | 23 | Xenu Link Sleuth/1 | |
| 16 | 35 | 21 | Java |
| 35 | 21 | Java/1 | |
| 17 | 10 | 10 | W3C_Validator |
| 10 | 10 | W3C_Validator/1 | |
| 18 | 10 | 10 | Google-Adwords-Instant (+http: |
| 10 | 10 | Google-Adwords-Instant (+http://www | |
| 19 | 13 | 10 | Dalvik |
| 10 | 10 | Dalvik/2 | |
| 20 | 9 | 9 | wonderbot |
| 9 | 9 | wonderbot/JS | |
| 354 | 92 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11646 | 7708 | OS unknown |
| 2 | 21783 | 4110 | Windows |
| 16879 | 2992 | Unknown Windows | |
| 4316 | 727 | Windows NT | |
| 528 | 338 | Windows XP | |
| 56 | 49 | Windows Server 2003 | |
| 2 | 2 | Windows 98 | |
| 2 | 2 | Windows ME | |
| 3 | 12998 | 3692 | Macintosh |
| 4 | 1668 | 1355 | Known robots |
| 5 | 6207 | 1345 | Unix |
| 6126 | 1332 | Linux | |
| 80 | 12 | Other Unix | |
| 1 | 1 | SunOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 51358 | 200 OK |
| 95 | 206 Partial content |
| 2707 | 302 Document found elsewhere |
| 2996 | 304 Not modified since last retrieval |
| 15933 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3215 | |
| 1B- 10B | 2 | |
| 11B- 100B | 56 | |
| 101B- 1kB | 2191 | 0.04% |
| 1kB- 10kB | 17128 | 4.39% |
| 10kB-100kB | 26587 | 41.98% |
| 100kB- 1MB | 5270 | 53.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15362 | 78.33% | .jpg [JPEG graphics] |
| 4239 | 7.92% | .js [JavaScript code] |
| 10958 | 4.94% | .htm [Hypertext Markup Language] |
| 7373 | 4.89% | [directories] |
| 9976 | 2.00% | .png [PNG graphics] |
| 6071 | 1.66% | .css [Cascading Style Sheets] |
| 370 | 0.24% | .php [PHP] |
| 100 | 0.01% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4589 | 44.38% | /data0/ |
| 19653 | 35.80% | /images/ |
| 18797 | 10.09% | [root directory] |
| 6882 | 8.65% | /engine0/ |
| 4528 | 1.08% | /css/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7373 | 4.89% | Apr/30/17 11:08 AM | / |
| 63 | 0.04% | Apr/14/17 1:03 PM | /?54.81.231.158 |
| 41 | 0.03% | May/16/16 2:03 PM | /?81.101.141.85 |
| 36 | 0.02% | Aug/30/16 1:13 PM | /?195.99.90.193 |
| 2987 | 0.87% | Apr/30/17 7:55 AM | /css/style.css |
| 2808 | 7.08% | Apr/30/17 5:13 AM | /images/ready-willing-and-cable-service-aerial-sky-satellite-rooftop-2.jpg |
| 11 | 0.03% | May/ 2/16 2:32 PM | /images/ready-willing-and-cable-service-aerial-sky-satellite-rooftop-2.jpg?81.101.141.85 |
| 2679 | 2.14% | Apr/30/17 5:13 AM | /mobile.htm |
| 2281 | 5.86% | Apr/30/17 5:13 AM | /images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg |
| 12 | 0.03% | Apr/28/16 2:15 PM | /images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg?81.101.141.85 |
| 2258 | 4.43% | Apr/30/17 5:13 AM | /images/ready-willing-and-cable-service-flat-screen-tv-mounting-2.jpg |
| 11 | 0.02% | Feb/29/16 12:35 PM | /images/ready-willing-and-cable-service-flat-screen-tv-mounting-2.jpg?81.101.141.85 |
| 2155 | 7.13% | Apr/30/17 5:13 AM | /images/ready-willing-and-cable-service-data-cabling-switch-2.jpg |
| 2115 | 1.33% | Apr/30/17 5:13 AM | /images/ready-willing-and-cable-header-logo-1.png |
| 1994 | 0.75% | Apr/30/17 2:53 AM | /header.htm |
| 1917 | 0.66% | Apr/30/17 2:53 AM | /base.htm |
| 1543 | 0.58% | Apr/30/17 7:55 AM | /engine0/style.css |
| 1541 | 0.21% | Apr/30/17 7:55 AM | /css/bgstyle.css |
| 1425 | 0.66% | Apr/30/17 2:53 AM | /engine0/script.js |
| 1408 | 5.75% | Apr/30/17 2:53 AM | /engine0/jquery.js |
| 1406 | 1.51% | Apr/30/17 2:53 AM | /engine0/wowslider.js |
| 1266 | 0.01% | Apr/29/17 9:08 PM | /images/ready-willing-and-cable-border-line.png |
| 1159 | 9.29% | Apr/28/17 11:43 PM | /data0/images/headerimagerooftopaerialssatellitedawn.jpg |
| 1153 | 13.95% | Apr/28/17 2:03 AM | /data0/images/headerimagedatacablingwifi.jpg |
| 1140 | 10.02% | Apr/28/17 2:03 AM | /data0/images/headerimagefamilysatellitetvpoints.jpg |
| 1137 | 11.11% | Apr/28/17 2:03 AM | /data0/images/headerimagesurroundsoundhomecinema.jpg |
| 1110 | 0.21% | Apr/28/17 2:03 AM | /images/ready-willing-and-cable-header-phone-number.png |
| 1106 | 0.09% | Apr/29/17 9:37 AM | /images/header-image-google.png |
| 1102 | 0.08% | Apr/28/17 2:03 AM | /images/header-image-facebook.png |
| 1096 | 0.10% | Apr/28/17 2:03 AM | /images/header-image-twitter.png |
| 1084 | 0.15% | Apr/28/17 2:03 AM | /engine0/shadow.png |
| 1063 | 0.03% | Apr/30/17 5:13 AM | /images/mobile-links.png |
| 1026 | 8.41% | Apr/30/17 5:13 AM | /images/header-image-family-satellite-tv-points.jpg |
| 466 | 0.15% | Apr/28/17 11:55 PM | /contact-ready-willing-and-cable.htm |
| 424 | 0.10% | Apr/30/17 1:10 AM | /aerial-and-satellite-installations-and-services.htm |
| 415 | 0.08% | Apr/30/17 2:53 AM | /tv-sound-and-home-cinema-setup-and-solutions.htm |
| 376 | 0.08% | Apr/30/17 2:53 AM | /extra-tv-dab-points-hd-distribution.htm |
| 370 | 0.24% | Apr/30/17 12:12 AM | /index.php |
| 343 | 0.08% | Apr/30/17 2:53 AM | /data-cabling-and-wi-fi-solutions.htm |
| 310 | 0.05% | Apr/27/17 9:26 PM | /about-ready-willing-and-cable.htm |
| 254 | 0.17% | Apr/30/17 5:14 AM | /mobile-contact-ready-willing-and-cable.htm |
| 250 | 0.04% | Apr/27/17 9:52 PM | /commercial-contracts.htm |
| 235 | 0.04% | Apr/28/17 12:19 AM | /job-vacancies.htm |
| 225 | 0.12% | Apr/30/17 5:13 AM | /mobile-about-ready-willing-and-cable.htm |
| 193 | 0.07% | Apr/27/17 10:30 PM | /terms-and-conditions.htm |
| 188 | 0.09% | Apr/28/17 10:09 PM | /mobile-job-vacancies.htm |
| 183 | 0.09% | Apr/28/17 9:38 PM | /mobile-tv-sound-and-home-cinema-setup-and-solutions.htm |
| 169 | 0.09% | Apr/29/17 8:39 PM | /mobile-aerial-and-satellite-installations-and-services.htm |
| 156 | 0.07% | Apr/28/17 11:19 PM | /mobile-data-cabling-and-wi-fi-solutions.htm |
| 146 | 0.08% | Apr/28/17 8:30 PM | /mobile-extra-tv-dab-points-hd-distribution.htm |
| 91 | 0.15% | Apr/20/17 3:36 PM | /images/ready-willing-and-cable-service-data-cabling-switch-3.jpg |
