Web Server Statistics for readywillingandcable.co.ukProgram started on Sun, Apr 30 2017 at 1:08 PM.
Analyzed requests from Sat, Dec 10 2016 at 7:52 PM to Sun, Apr 30 2017 at 4:02 AM (140.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2017 at 1:08 PM.
Successful requests: 61 (3)
Successful requests for pages: 59 (3)
Failed requests: 271 (5)
Distinct files requested: 7 (0)
Distinct hosts served: 57 (0)
Data transferred: 861.26 kilobytes (43.79 kilobytes)
Average data transferred per day: 6.14 kilobytes (6.26 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 12 | 12 | ![]() ![]() |
| Jan 2017 | 13 | 13 | ![]() ![]() ![]() |
| Feb 2017 | 13 | 11 | ![]() ![]() ![]() |
| Mar 2017 | 12 | 12 | ![]() ![]() |
| Apr 2017 | 11 | 11 | ![]() ![]() ![]() |
Busiest month: Jan 2017 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 4 | ![]() |
| Mon | 6 | 6 | ![]() ![]() |
| Tue | 14 | 14 | ![]() ![]() ![]() |
| Wed | 12 | 12 | ![]() ![]() |
| Thu | 4 | 4 | ![]() |
| Fri | 7 | 7 | ![]() ![]() ![]() |
| Sat | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 0 | 0 | |
| 10 | 2 | 2 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 2 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 6 | 4 | ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 4 | 4 | ![]() |
| 22 | 6 | 6 | ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 61 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19 | 32.20% | 138.197 |
| 12 | 20.34% | 104 |
| 8 | 13.56% | 45 |
| 7 | 11.86% | 159.203 |
| 6 | 10.17% | 174.138 |
| 3 | 5.08% | 213.248 |
| 2 | 173.239 | |
| 2 | 3.39% | 46 |
| 1 | 1.69% | 162.243 |
| 1 | 1.69% | 84 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 53 | 53 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 3 | 3 | http://www.nominet.org.uk/privacypolicy |
| 2 | 2 | Mozilla/5.0 (compatible; SemrushBot-SA/0.97; +http://www.semrush.com/bot.html) |
| 1 | 1 | Java/1.8.0_101 |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 53 | 53 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 2 | 3 | 3 | http: |
| 3 | 3 | http://www | |
| 3 | 2 | 2 | Netscape (compatible) |
| 4 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 59 | 59 | OS unknown |
| 2 | 2 | 0 | Windows |
| 2 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 61 | 200 OK |
| 271 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 59 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 59 | 100% | [directories] |
| 2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 59 | 100% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 59 | 100% | Apr/26/17 11:32 PM | / |
| 2 | Feb/19/17 6:08 PM | [not listed: 2 files] |