Web Server Statistics for readywillingandcable.co.ukProgram started on Wed, May 31 2017 at 1:10 PM.
Analyzed requests from Sat, Dec 10 2016 at 7:52 PM to Tue, May 30 2017 at 4:13 PM (170.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2017 at 1:10 PM.
Successful requests: 77 (8)
Successful requests for pages: 75 (8)
Failed requests: 327 (1)
Distinct files requested: 7 (1)
Distinct hosts served: 73 (1)
Data transferred: 1.07 megabytes (116.78 kilobytes)
Average data transferred per day: 6.41 kilobytes (16.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2016 | 12 | 12 | ![]() ![]() |
| Jan 2017 | 13 | 13 | ![]() ![]() ![]() |
| Feb 2017 | 13 | 11 | ![]() ![]() ![]() |
| Mar 2017 | 12 | 12 | ![]() ![]() |
| Apr 2017 | 11 | 11 | ![]() ![]() ![]() |
| May 2017 | 16 | 16 | ![]() |
Busiest month: May 2017 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10 | 8 | ![]() |
| Mon | 10 | 10 | ![]() ![]() |
| Tue | 15 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 12 | 12 | ![]() ![]() |
| Thu | 4 | 4 | ![]() |
| Fri | 11 | 11 | ![]() ![]() ![]() |
| Sat | 15 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 4 | ![]() |
| 1 | 9 | 9 | ![]() ![]() |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 9 | 7 | ![]() ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 4 | 4 | ![]() |
| 22 | 7 | 7 | ![]() ![]() ![]() |
| 23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 77 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 20 | 26.67% | 138.197 |
| 16 | 21.33% | 104 |
| 16 | 21.33% | 45 |
| 8 | 10.67% | 174.138 |
| 7 | 9.33% | 159.203 |
| 4 | 5.33% | 213.248 |
| 2 | 173.239 | |
| 2 | 2.67% | 46 |
| 1 | 1.33% | 162.243 |
| 1 | 1.33% | 84 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 68 | 68 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 4 | 4 | http://www.nominet.org.uk/privacypolicy |
| 2 | 2 | Mozilla/5.0 (compatible; SemrushBot-SA/0.97; +http://www.semrush.com/bot.html) |
| 1 | 1 | Java/1.8.0_101 |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 68 | 68 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 2 | 4 | 4 | http: |
| 4 | 4 | http://www | |
| 3 | 2 | 2 | Netscape (compatible) |
| 4 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 75 | 75 | OS unknown |
| 2 | 2 | 0 | Windows |
| 2 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 77 | 200 OK |
| 15 | 401 Authentication required |
| 312 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 75 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 75 | 100% | [directories] |
| 2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 75 | 100% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 75 | 100% | May/30/17 2:11 PM | / |
| 2 | Feb/19/17 6:08 PM | [not listed: 2 files] |