AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201701 will be lost/reset.
# Last config file used to build this data file was /home/readywillingandc/tmp/awstats/awstats.readywillingandcable.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2713                
POS_VISITOR 9530                
POS_DAY 17076               
POS_DOMAIN 3586                
POS_LOGIN 4031                
POS_ROBOT 4186                
POS_WORMS 4827                
POS_EMAILSENDER 4958                
POS_EMAILRECEIVER 5101                
POS_SESSION 17945               
POS_SIDER 18147               
POS_FILETYPES 5236                
POS_DOWNLOADS 5424                
POS_OS 5472                
POS_BROWSER 5745                
POS_SCREENSIZE 6586                
POS_UNKNOWNREFERER 6660                
POS_UNKNOWNREFERERBROWSER 6907                
POS_ORIGIN 7079                
POS_SEREFERRALS 7224                
POS_PAGEREFS 7392                
POS_SEARCHWORDS 7811                
POS_KEYWORDS 8080                
POS_MISC 2377                
POS_ERRORS 8248                
POS_CLUSTER 3887                
POS_SIDER_404 8362                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170201013334 138 31643 10289758377942
FirstTime 20170101013942
LastTime 20170131225636
LastUpdate 20170201121550 138 0 137 0 0
TotalVisits 471                 
TotalUnique 177                 
MonthHostsKnown 0                   
MonthHostsUnknown 190                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 55 2964217 28 80 1223886
1 8 38 2098481 26 40 517503
2 9 30 1436031 31 72 2358735
3 7 30 1461260 28 56 891978
4 9 25 1027227 26 47 1313506
5 13 16 231730 21 38 567338
6 13 56 2742424 34 100 491437
7 24 32 790407 40 180 1234574
8 18 39 1632973 50 180 2312707
9 22 74 3650125 41 163 1143494
10 21 74 3459869 40 127 983520
11 12 57 2656702 35 99 835667
12 12 37 1565777 27 114 1254181
13 14 22 682282 29 142 1618913
14 17 48 2255224 47 151 994046
15 24 111 5712570 33 104 1475580
16 23 100 5147167 36 139 1020234
17 20 59 2769197 27 99 953898
18 30 76 3321653 41 176 1137500
19 44 221 11629032 41 174 1965823
20 97 523 26881039 55 210 1198076
21 90 580 32088641 63 286 1618823
22 86 477 25370909 56 237 1074495
23 66 351 18397657 43 117 851833
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
gb 352 1248 60987877
us 297 1796 95659086
de 20 20 191344
fr 6 28 1487169
ph 3 24 1383409
ua 3 3 44844
cn 3 3 44844
ch 1 1 12092
ec 1 1 14948
pl 1 1 14948
ie 1 1 14948
kw 1 1 14948
es 1 1 14948
au 0 1 57407
ca 0 1 14891
in 0 1 14891
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 453 12739633 20170131224308 0
googlebot 154 2004243 20170129194527 0
spider 108 1477262 20170131142657 0
php 98 5371132 20170130175258 0
googlebot\-image 34 1450227 20170120034750 0
google[_+\s]web[_+\s]preview 24 1383409 20170116085412 0
netcraft 18 243072 20170125022337 0
no_user_agent 7 104636 20170123111911 0
[\s_+:,\.\;\/\\-]bot 7 62392 20170131000920 0
robot 5 39566 20170125194842 0
crawl 4 35488 20170126064314 0
slurp 2 20611 20170126203129 0
harvest 1 14948 20170111111533 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 202 2989600 0 0
png 739 3688871 0 0
js 252 11105640 0 0
htm 488 6384373 0 0
jpg 1114 133602494 0 0
css 336 2201616 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winnt 302 46
winme 2 2
ios_iphone 660 207
linux 4 4
win2003 11 10
ios_ipad 234 62
macosx 91 29
winxp 26 5
linuxubuntu 31 31
win8 1 1
win7 955 155
winphone 9 1
linuxandroid 451 63
Unknown 31 22
win8.1 323 52
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
firefox40.1 22 22
safari10.0.2 24 3
msie9.0 2 2
chrome54.0.2840.99 1 1
chrome51.0.2704.79 24 3
chrome50.0.2661.86 20 20
chrome56.0.2924.76 1 0
safari10.0.1 1 0
chrome29.0.1547.62 24 3
safari 50 6
chrome42.0.2311.135 3 3
chrome46.0.2490.86 1 1
firefox48.0 2 2
msie6.0 2 2
firefox51.0 24 3
firefox43.0 1 1
chrome41.0.2228.0 4 4
chrome46.0.2486.0 9 1
chrome55.0.2883.87 203 33
firefox50.0 4 0
safari9.0 70 8
wget 1 1
chrome34.0.1847.137 5 5
safari10.0 670 239
msie11.0 1232 161
chrome49.0.2623.112 26 5
iphone 54 6
Unknown 30 21
chrome55.0.2883.95 46 6
mozilla 1 1
android 11 2
vodafone 50 10
chrome32.0.1700.76 27 9
chrome55.0.2883.91 196 26
chrome44.0.2403.133 139 19
netscape5.0 12 3
chrome54.0.2840.85 94 14
firefox3.0.14 31 31
msie7.0 11 10
chrome49.0.2623.75 1 1
chrome37.0.2062.120 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20170129001740
nutch-1.4/Nutch-1.4 20170125220434
http://www.nominet.org.uk/privacypolicy 20170129100949
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
nutch-1.4/Nutch-1.4 20170125220434
http://www.nominet.org.uk/privacypolicy 20170129100949
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 320 324
From1 3 3
From2 144 152
From3 20 20
From4 203 2632
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 2 2
google 142 150
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://m.facebook.com 9 9
https://m.facebook.com 4 4
https://www.facebook.com 2 2
http://hundejo.com 1 1
http://www.thomsonlocal.com/Aerials/in/Berkhamsted-Hertfordshire/ 1 1
http://hvd-store.com 1 1
http://www.118.direct/Aerial-Fitters/UK/ 1 1
http://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
tv+aerial+installation+gubble+cote 1
cheap+aerial+installations+watford+cai+approved 1
tv+aerial+engineers+watford 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 11
aerial 3
watford 2
tv 2
installations 1
engineers 1
cheap 1
cai 1
installation 1
gubble 1
cote 1
approved 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 281 4081950
404 1523 0
206 8 9178
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/apple-touch-icon-152x152-precomposed.png 63 -
/wp/ 2 -
/apple-touch-icon-152x152.png 63 -
/bingsiteauth.xml 3 -
/a 1 -
/bin/logo_img.php 1 http://www.readywillingandcable.co.uk/bin/logo_img.php
/robots.txt 235 -
/wordpress/ 2 -
/.well-known/apple-app-site-association 15 -
/LiveSearchSiteAuth.xml 3 -
/BingSiteAuth.xml 3 -
/apple-touch-icon-120x120.png 238 -
/xmlrpc.php 4 -
/apple-touch-icon-120x120-precomposed.png 238 -
/includes/logo_img.php 1 http://www.readywillingandcable.co.uk/includes/logo_img.php
/images/logo_img.php 1 http://www.readywillingandcable.co.uk/images/logo_img.php
/blog/robots.txt 2 -
/apple-app-site-association 19 -
/.well-known/assetlinks.json 16 -
/update.php 1 -
/logo_img.php 1 http://www.readywillingandcable.co.uk/logo_img.php
/wp-login.php 7 -
/apple-touch-icon-precomposed.png 301 -
/blog/ 2 -
/apple-touch-icon.png 301 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 190
188.223.44.25 68 68 1231888 20170122214850
54.246.186.165 31 31 463388 20170131212320
82.11.47.20 24 24 358752 20170131195330
66.249.88.156 21 185 8982608 20170131213752
66.249.88.154 19 142 8402848 20170125204557
66.249.88.155 18 152 9097158 20170127204337
151.228.141.175 16 16 289856 20170131215142
213.248.211.196 15 24 499648 20170103201829
66.249.88.4 14 91 5463272 20170130194624
66.102.6.209 11 97 5106047 20170127220243
66.102.6.207 11 85 5215648 20170128204526
64.233.172.147 11 77 4435312 20170113220422
66.249.88.1 10 87 4237490 20170128202155
66.102.6.211 10 85 4485770 20170128195756
38.100.21.67 10 11 82670 20170105052107
86.137.16.53 9 56 3008796 20170106230717
64.233.172.145 9 61 2497841 20170115230326
5.189.179.122 8 8 65776 20170128044340
66.102.8.5 8 61 3126765 20170123205723
212.139.81.159 8 8 144928 20170127215747
5.189.190.154 8 8 75061 20170126135329
66.249.88.31 8 83 5078829 20170127004009
86.3.58.56 8 29 1411683 20170129225324
176.250.191.23 7 31 1781831 20170127222436
66.102.8.31 7 56 2862841 20170123205722
74.112.164.130 0 1 58916 
213.205.194.220 1 1 18116 20170118074120
213.136.75.185 1 1 5663 20170124212053
86.16.127.172 5 32 1926808 20170113232310
94.197.121.52 1 1 14948 20170130122828
46.118.155.228 1 1 14948 20170126075449
54.73.39.138 5 5 37674 20170113023116
186.101.229.7 1 1 14948 20170110000053
94.197.121.140 1 1 14948 20170113131215
86.3.54.73 1 9 465782 20170101121450
54.161.77.125 3 9 183069 20170109221929
178.137.87.242 1 1 14948 20170116042209
2.102.165.49 6 27 1400428 20170109151737
213.205.198.62 1 1 18116 20170130073019
86.153.189.98 3 22 1240442 20170130062733
188.70.22.70 1 1 14948 20170122175045
54.86.220.90 2 2 29896 20170131080049
122.3.246.194 3 24 1383409 20170127165039
64.233.172.143 6 78 5093557 20170113204059
66.102.8.128 4 27 1937349 20170130212652
66.102.8.159 5 38 2020951 20170130201345
90.213.167.65 5 26 1405848 20170104185232
216.103.134.250 3 24 1383409 20170109205519
52.33.46.165 3 24 1383409 20170124003541
213.105.183.98 6 6 108696 20170112112753
92.1.168.22 1 9 465782 20170110201419
194.167.153.132 4 25 1398357 20170115233225
5.71.133.142 0 4 0 
111.125.208.55 0 1 14891 
213.205.194.228 2 11 641600 20170116233035
52.30.100.41 1 1 14948 20170113054507
213.205.198.255 1 1 18116 20170109075029
31.73.14.203 1 1 18116 20170110132159
81.109.196.107 5 26 1413305 20170120190632
54.152.51.156 2 2 29896 20170120202004
213.205.251.15 1 1 18116 20170110165928
92.40.249.113 1 1 14948 20170101200400
92.40.248.23 1 1 14948 20170128092934
91.206.0.35 3 24 1383409 20170114092133
82.240.5.109 0 1 58916 
54.80.24.135 2 2 11471 20170109230252
178.217.187.39 1 1 14948 20170103090243
117.78.13.29 2 2 29896 20170125220434
131.253.38.67 3 3 44844 20170126012531
149.254.234.192 1 9 465782 20170119171414
79.75.19.139 1 9 465782 20170110102507
40.77.61.11 3 3 22473 20170126181908
86.11.244.11 1 9 465782 20170131141642
66.249.92.90 1 1 14948 20170129001740
45.18.126.155 0 2 104216 
213.205.251.61 1 1 18116 20170130180910
86.22.128.175 1 9 465782 20170131220314
92.20.32.143 0 1 58916 
94.14.156.141 0 1 76268 
92.40.248.221 1 1 14948 20170119075505
85.199.246.174 3 24 1383409 20170106114141
54.161.30.16 1 1 14948 20170109221739
86.157.173.44 1 9 465782 20170125061255
31.74.151.118 2 11 641600 20170106095901
213.205.194.27 1 1 18116 20170114140447
90.208.22.144 3 24 1383409 20170116020329
66.249.93.31 1 1 14948 20170104172847
213.205.198.174 1 9 465782 20170101210051
109.152.15.42 3 24 1383409 20170116162527
213.205.198.150 1 1 18116 20170119083109
82.132.239.199 3 12 656832 20170131182906
95.19.248.234 1 1 14948 20170106220919
90.195.178.116 2 11 685591 20170110190849
213.205.194.32 3 3 54348 20170125232747
86.175.196.115 2 11 641600 20170103175039
176.9.50.43 1 1 14948 20170102002350
54.145.193.209 2 2 29896 20170105195447
60.231.180.49 0 1 57407 
66.102.6.159 4 21 932506 20170131203947
5.69.49.202 3 24 1383409 20170130215137
66.102.8.192 2 18 1117472 20170126230413
66.249.88.159 0 1 187225 
109.231.236.166 2 2 36232 20170110080814
54.211.183.61 1 1 14948 20170111044047
92.40.249.216 1 1 14948 20170116182204
213.205.198.207 3 3 54348 20170104102955
66.249.88.129 0 3 117598 
213.205.251.40 1 1 18116 20170117183631
92.40.248.6 1 9 465782 20170101130704
54.175.215.178 2 2 29896 20170118102138
46.68.9.209 2 2 36232 20170124095840
2.102.228.167 6 35 2536039 20170113213330
86.153.190.100 3 22 1259945 20170101164727
81.111.144.7 1 9 465782 20170103220835
176.114.47.97 1 1 14948 20170101112538
138.201.206.245 2 2 29896 20170126192236
40.77.167.21 1 1 8872 20170104163453
82.17.27.194 1 1 18116 20170131182407
95.45.254.123 1 1 14948 20170101103959
217.45.103.214 3 24 1383409 20170127193426
90.255.167.218 1 9 465782 20170101121438
213.205.198.87 3 3 54348 20170123180955
92.20.198.189 1 8 180453 20170118110750
31.75.155.141 2 2 36232 20170118171015
66.102.6.129 2 29 1769397 20170130212658
94.7.31.187 3 24 1383409 20170123222242
213.205.198.97 3 3 54348 20170105135506
92.20.198.104 3 24 1383409 20170116225401
86.18.229.112 1 9 465782 20170101152817
85.255.232.238 2 10 481014 20170101165747
117.78.13.55 1 1 14948 20170124222122
212.139.68.116 3 12 685176 20170101014016
86.14.2.225 3 11 493284 20170120185412
149.254.184.133 1 9 465782 20170103104657
54.83.161.235 2 2 29896 20170108195717
213.205.251.170 2 2 36232 20170107173741
54.196.44.76 6 18 347497 20170109231056
2.102.230.59 3 24 1383409 20170113150813
157.55.39.109 1 1 8028 20170104163444
66.102.8.131 4 40 1904980 20170130201345
213.205.198.37 1 9 465782 20170123205318
86.132.220.248 3 24 1383409 20170116085405
79.75.23.56 1 9 465782 20170102213137
24.114.76.130 0 1 14891 
79.73.165.68 3 24 1383409 20170123220604
31.73.135.194 3 4 61439 20170127183435
54.80.246.21 2 2 29896 20170127205953
54.174.223.23 2 2 29896 20170123232540
66.102.6.131 2 16 996479 20170130212658
151.225.23.74 3 24 1383409 20170130231419
54.175.219.24 2 2 29896 20170102185926
79.75.7.92 1 9 465782 20170112074401
31.48.111.108 3 24 1383409 20170114095751
213.205.198.187 3 3 54348 20170116122031
213.205.194.118 1 1 18116 20170131073926
213.205.198.157 3 11 493284 20170123150427
128.52.128.105 1 1 14948 20170101221921
86.190.97.240 2 10 481014 20170104192505
54.227.168.230 2 2 29896 20170111203825
188.29.165.125 1 1 14948 20170121075723
213.248.211.193 3 3 29896 20170129100949
54.146.13.103 2 2 11255 20170109230346
84.9.206.105 1 9 465782 20170120162901
81.108.61.28 2 10 481014 20170104183120
162.244.35.16 1 1 15232 20170131225636
151.224.31.193 3 24 1383409 20170121152426
188.221.12.210 3 22 1240442 20170115225323
66.249.88.131 1 5 160959 20170120232345
195.154.181.168 2 2 29896 20170122063434
66.102.8.195 2 19 1383720 20170126230416
81.98.224.124 2 18 931564 20170109151243
79.73.127.105 4 25 1387129 20170107170553
188.29.165.93 1 1 14948 20170131100655
213.205.251.141 2 2 36232 20170110043419
86.16.84.168 2 10 478052 20170125203306
66.102.8.1 5 51 3270286 20170123205723
77.101.172.209 0 1 57407 
66.102.8.223 3 24 1219107 20170126225141
82.34.165.214 0 1 58916 
81.105.207.202 1 9 465782 20170102061504
31.205.118.189 1 1 14948 20170117200333
31.75.253.204 1 1 18116 20170126185940
188.29.165.32 1 1 14948 20170127134531
213.205.198.130 1 1 18116 20170127231322
52.91.47.223 2 2 29896 20170114201321
213.205.194.45 3 13 487123 20170109034641
213.205.251.102 1 1 18116 20170131135917
213.205.198.200 1 9 465782 20170104204018
176.10.98.139 1 1 12092 20170117041222
86.6.219.64 1 9 465782 20170121112019
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20170101 36 172 8883020 24
20170102 18 80 3957075 14
20170103 35 106 4577557 19
20170104 28 147 7579696 21
20170105 20 29 701992 10
20170106 25 150 8149336 20
20170107 27 106 5281048 15
20170108 19 87 4373509 17
20170109 28 98 3944562 12
20170110 20 87 4545004 17
20170111 9 10 162095 8
20170112 12 61 3310512 9
20170113 43 175 9363330 21
20170114 18 81 4300599 12
20170115 27 154 8321796 17
20170116 28 180 10028558 15
20170117 13 50 2444373 11
20170118 9 16 315877 8
20170119 14 81 4307324 13
20170120 31 135 6819946 21
20170121 21 110 5805329 16
20170122 13 71 3779458 10
20170123 23 122 6176281 15
20170124 16 74 3818185 13
20170125 17 91 4741408 15
20170126 18 84 4297575 17
20170127 31 165 8929192 18
20170128 17 75 3839469 14
20170129 26 84 3925040 16
20170130 28 176 9675309 18
20170131 20 74 3618139 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 5
5mn-15mn 6
30s-2mn 10
2mn-5mn 5
30mn-1h 3
0s-30s 442
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/mobile.htm 239 4311608 234 210
/ 202 2989600 174 128
/base.htm 87 698436 25 70
/header.htm 87 771864 25 35
/contact-ready-willing-and-cable.htm 12 82401 3 4
/mobile-contact-ready-willing-and-cable.htm 9 137088 1 7
/tv-sound-and-home-cinema-setup-and-solutions.htm 9 50904 4 0
/data-cabling-and-wi-fi-solutions.htm 8 45304 3 3
/extra-tv-dab-points-hd-distribution.htm 7 39193 0 4
/aerial-and-satellite-installations-and-services.htm 7 40656 1 1
/about-ready-willing-and-cable.htm 6 18600 0 1
/mobile-aerial-and-satellite-installations-and-services.htm 5 62785 0 3
/mobile-about-ready-willing-and-cable.htm 5 61350 0 1
/terms-and-conditions.htm 2 19156 0 0
/mobile-extra-tv-dab-points-hd-distribution.htm 1 12637 0 1
/job-vacancies.htm 1 3936 0 1
/commercial-contracts.htm 1 4141 0 0
/mobile-tv-sound-and-home-cinema-setup-and-solutions.htm 1 12222 0 1
/mobile-job-vacancies.htm 1 12092 1 1
END_SIDER
