AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201703 will be lost/reset.
# Last config file used to build this data file was /home/readywillingandc/tmp/awstats/awstats.readywillingandcable.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2710                
POS_VISITOR 10644               
POS_DAY 19117               
POS_DOMAIN 3592                
POS_LOGIN 4090                
POS_ROBOT 4245                
POS_WORMS 4865                
POS_EMAILSENDER 4996                
POS_EMAILRECEIVER 5139                
POS_SESSION 19988               
POS_SIDER 20196               
POS_FILETYPES 5274                
POS_DOWNLOADS 5478                
POS_OS 5526                
POS_BROWSER 5818                
POS_SCREENSIZE 6895                
POS_UNKNOWNREFERER 6969                
POS_UNKNOWNREFERERBROWSER 7285                
POS_ORIGIN 7526                
POS_SEREFERRALS 7671                
POS_PAGEREFS 7858                
POS_SEARCHWORDS 8119                
POS_KEYWORDS 8403                
POS_MISC 2374                
POS_ERRORS 8593                
POS_CLUSTER 3946                
POS_SIDER_404 8706                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170401000134 55 13633 42275088781479
FirstTime 20170301070606
LastTime 20170331233606
LastUpdate 20170401130406 55 0 54 0 0
TotalVisits 520                 
TotalUnique 194                 
MonthHostsKnown 0                   
MonthHostsUnknown 218                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 277 14087211 47 157 2374176
1 13 58 2879981 63 178 3059332
2 11 27 1033292 43 117 2421764
3 11 19 615522 43 104 2221510
4 10 42 2180696 12 30 402678
5 13 38 1855592 47 121 2072636
6 52 145 6286434 17 112 579333
7 46 157 7084733 45 315 1049702
8 23 60 2585929 29 158 503777
9 18 55 2511783 18 90 244459
10 29 101 4940042 39 158 848719
11 49 176 7484475 44 130 1094954
12 18 48 2138434 34 141 744467
13 13 21 654946 20 71 268885
14 10 34 1514654 26 122 497611
15 21 50 2108482 32 139 764666
16 23 65 3037666 36 159 739986
17 43 74 2621670 39 227 706632
18 40 107 4935826 27 114 481622
19 30 98 4628285 44 181 828815
20 48 216 10881425 43 223 1063309
21 51 303 16072172 49 217 1225528
22 76 431 23868008 69 260 2965310
23 73 508 27946908 63 195 1888807
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 352 1881 96956245
gb 337 1086 51699340
cn 22 22 131722
ru 15 57 2851288
fr 7 9 177726
in 6 30 1705381
nl 5 5 74740
il 4 4 47640
ua 2 2 29896
ca 2 3 88812
cl 2 2 23820
de 1 1 3720
na 1 1 14948
hk 1 1 15232
lv 1 1 14948
br 1 1 14948
se 1 1 14948
dz 1 1 14948
ro 1 1 14948
ch 0 1 58916
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 809 18236896 20170331165622 0
googlebot 93 1098775 20170330215229 0
spider 77 957119 20170331131727 0
bingpreview 46 2736922 20170329223621 0
php 20 1063222 20170325224713 0
googlebot\-image 13 29896 20170331120304 0
msnbot\-media 13 122519 20170331081715 0
netcraft 9 95544 20170310051752 0
robot 8 84353 20170328045753 0
crawl 6 56092 20170324101453 0
[\s_+:,\.\;\/\\-]bot 4 0 20170322143659 0
no_user_agent 4 59792 20170326144857 0
slurp 2 20756 20170302223909 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 338 2161942 0 0
png 707 3384326 0 0
js 261 11370060 0 0
php 1 14948 0 0
html 237 3497832 0 0
jpg 1042 126806298 0 0
htm 524 6718760 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win7 1178 199
winnt 403 65
macosx8 4 4
winlong 8 8
macosx9 1 1
winphone 9 1
win8.1 149 34
ios_iphone 502 210
linux 32 26
ios_ipad 304 86
linuxubuntu 29 29
Unknown 6 6
macosx 57 15
winxp 11 11
win2003 11 10
linuxandroid 406 57
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome59.0.3053.3 25 4
chrome36.0.1985.97 2 2
safari 51 6
chrome42.0.2311.135 4 4
chrome34.0.1847.76 9 1
chrome34.0.1847.137 5 5
firefox3.6.28 1 1
mozilla 19 13
chrome44.0.2403.133 47 6
chrome39.0.2171.95 4 4
msie8.0 8 8
android 8 7
safari10.0.2 25 4
chrome38.0.2125.102 9 1
chrome57.0.2987.98 1 0
msie9.0 24 17
firefox43.0 25 4
safari7.0 24 3
iphone 20 5
firefox45.0 5 2
chrome26.0.1410.43 1 1
safari7.0.3 1 1
msie7.0 11 10
chrome16.0.912.77 2 2
chrome49.0.2623.75 1 1
firefox40.1 34 13
safari9.0 129 25
chrome14.0.835.202 1 1
firefox51.0 51 9
firefox3.6.3 1 1
firefox3.0.14 29 29
chrome32.0.1700.76 45 15
chrome56.0.2924.87 347 51
firefox52.0 24 3
opera36.0.2130.32 1 1
safari10.0.3 24 4
msie11.0 1248 169
firefox14.0.1 1 1
safari10.0 582 257
chrome51.0.2704.79 25 4
chrome37.0.2062.120 12 12
msie6.0 8 8
chrome51.0.2704.106 110 14
chrome10.0.648.204 8 8
chrome41.0.2228.0 2 2
firefox50.0 1 1
chrome50.0.2661.86 6 6
chrome51.0.2704.81 54 6
firefox46.0 1 1
chrome55.0.2883.91 27 3
msie10.0 1 1
chrome30.0.0.0 1 0
Unknown 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.10.0 20170303150957
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20170330172402
http://www.nominet.org.uk/privacypolicy 20170309025412
okhttp/2.7.1 20170325161117
python-requests/2.13.0 20170302062804
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.13.0 20170302062804
okhttp/2.7.1 20170325161117
python-requests/2.10.0 20170303150957
http://www.nominet.org.uk/privacypolicy 20170309025412
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 387 399
From1 0 0
From2 143 163
From3 15 15
From4 217 2533
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yahoo 2 2
ask 1 1
bing 4 12
google 136 148
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 8 8
http://pizza-tycoon.com 4 4
http://m.facebook.com 2 2
https://www.linkedin.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
tv+aerial+repair 1
satellite+installers+borehamwood 1
satellite+specialists+wi 1
ready+willing+and+cable 1
satellite+dish+fitters 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
satellite 3
and 1
dish 1
repair 1
cable 1
installers 1
fitters 1
willing 1
wi 1
borehamwood 1
ready 1
specialists 1
tv 1
aerial 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1811 0
206 2 482
302 311 4486310
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/modules/simpleslideshow/uploadimage.php 1 http://www.readywillingandcable.co.uk/modules/simpleslideshow/uploadimage.php
/admin.php 1 -
/wp-login.php 9 -
/LiveSearchSiteAuth.xml 4 -
/about-ready-willing-and-cable.htm/base.htm 1 -
/about-ready-willing-and-cable.htm/header.htm 1 -
/apple-touch-icon-76x76.png 1 -
/ygnojlnwqifms.html 1 -
/a 1 -
/admin/fckeditor/editor/ 2 -
/apple-touch-icon-120x120.png 293 -
/apple-touch-icon-152x152.png 90 -
/bingsiteauth.xml 4 -
/apple-touch-icon-120x120-precomposed.png 293 -
/buvxalvkjhribbc.html 1 -
/xmlrpc.php 2 -
/wp/wp-admin/setup-config.php 1 -
/about-ready-willing-and-cable.htm/engine0/wowslider.js 1 -
/etbzbsjrpjgpj.html 1 -
/old/wp-admin/setup-config.php 1 -
/modules/attributewizardpro/file_upload.php 1 http://www.readywillingandcable.co.uk/modules/attributewizardpro/file_upload.php
/robots.txt 216 -
/administrator/ 1 -
/apple-touch-icon.png 385 -
/about-ready-willing-and-cable.htm/engine0/script.js 1 -
/wp/ 2 -
/editor/editor/ 1 -
/wordpress/ 2 -
/drncjmpzweiluoar.html 1 -
/wordpress/wp-admin/setup-config.php 1 -
/blog/wp-admin/setup-config.php 1 -
/apple-touch-icon-precomposed.png 384 -
/blog/ 2 -
/cbaojmhhq.html 1 -
/includes/fckeditor/editor/ 1 -
/apple-touch-icon-76x76-precomposed.png 1 -
/modules/columnadverts/uploadimage.php 1 http://www.readywillingandcable.co.uk/modules/columnadverts/uploadimage.php
/about-ready-willing-and-cable.htm/engine0/jquery.js 1 -
/BingSiteAuth.xml 4 -
/blog/robots.txt 2 -
/logo_img.php.suspected 1 http://www.readywillingandcable.co.uk/logo_img.php.suspected
/apple-touch-icon-152x152-precomposed.png 90 -
/fckeditor/editor/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
94.195.82.40 89 97 2059990 20170330221142
82.11.47.20 45 45 672660 20170331194857
54.246.186.165 29 29 433492 20170331010326
66.249.88.4 19 129 7032705 20170328005302
66.249.88.1 15 139 8932135 20170331013738
58.252.85.251 14 14 54574 20170314064843
66.249.88.31 13 122 5773607 20170328005301
66.249.88.154 12 73 4049478 20170328232956
54.83.76.152 12 18 250687 20170323181005
66.102.8.159 11 58 4308979 20170326221041
66.102.6.207 11 73 4463520 20170331104402
81.104.90.184 11 74 4165209 20170331102159
66.102.6.131 10 74 5130544 20170320212756
86.171.57.136 10 32 1504068 20170302225321
38.100.21.66 10 11 87642 20170308065607
66.102.6.211 9 64 3104584 20170331104402
64.233.172.143 9 65 3746761 20170326221342
54.221.150.232 9 27 521490 20170303111002
69.162.16.14 9 9 163044 20170317025057
82.11.120.252 8 16 592594 20170307113252
66.102.8.128 8 72 3851730 20170325230522
66.102.8.31 7 52 3537925 20170330063619
66.249.88.155 7 66 4221471 20170331233605
66.102.6.159 7 51 2641303 20170320212747
66.102.6.209 7 69 4035020 20170331233606
62.255.205.48 2 10 481014 20170313171957
85.255.235.37 1 9 465782 20170318082000
109.228.35.10 1 1 14948 20170328074414
105.235.143.32 1 1 14948 20170314133954
213.205.198.228 2 2 36232 20170311122655
217.138.39.26 3 24 1383409 20170321113236
2.218.204.43 0 1 76268 
37.220.35.202 1 1 14948 20170307114021
213.205.198.153 4 27 1589318 20170315042402
66.249.93.27 1 8 211982 20170301072724
216.218.222.13 1 1 14948 20170307150234
34.249.34.95 5 5 37674 20170302174451
149.56.204.218 1 1 14948 20170307021118
185.188.182.33 1 1 14948 20170314135043
81.105.201.155 2 18 931564 20170311072917
54.80.178.134 1 1 14948 20170305084334
199.166.30.22 1 1 14948 20170321210744
103.230.148.131 0 1 45300 
82.17.26.65 1 1 18116 20170321173446
66.249.93.67 1 4 158882 20170301203837
86.180.31.235 1 1 18116 20170304203405
82.12.234.86 4 47 1398357 20170311003635
82.132.216.68 2 11 685591 20170315112108
90.199.134.52 3 24 1383409 20170327201342
82.132.247.167 0 3 161623 
54.91.37.62 1 1 14948 20170303105157
31.72.2.119 1 1 18116 20170331174802
213.205.194.158 1 1 18116 20170319183504
192.36.27.4 1 1 14948 20170316174513
54.226.19.38 1 1 5599 20170303105714
66.102.8.195 1 1 8028 20170308213016
141.170.2.53 1 1 14948 20170314224456
34.252.33.219 3 27 1397346 20170308141106
66.102.6.5 1 10 968121 20170319230807
213.205.252.113 1 1 18116 20170311235431
150.107.232.223 0 1 45300 
66.249.93.26 0 3 194316 
86.22.59.29 0 1 290530 
69.162.16.15 3 3 54348 20170314153323
66.249.88.156 6 75 3209831 20170321224646
90.74.128.198 0 1 58916 
113.111.10.122 1 1 9578 20170302082622
213.205.251.50 2 2 36232 20170301130913
54.90.110.253 3 3 17127 20170303105756
213.205.198.233 1 1 18116 20170331201139
69.162.16.16 5 5 90580 20170314185905
213.205.194.107 2 2 36232 20170331094127
80.93.106.110 3 24 1383409 20170304005037
66.249.93.64 1 3 75423 20170301203438
51.6.128.138 0 1 57407 
86.186.187.106 0 1 193985 
178.137.83.166 1 1 14948 20170313033446
198.240.87.181 1 1 14948 20170330100250
68.64.160.14 1 1 14948 20170323040235
185.182.71.143 3 24 1383409 20170321150835
117.199.11.108 1 1 14948 20170312055407
82.132.185.24 1 1 18116 20170316121937
45.114.50.109 4 25 1390900 20170321063241
195.35.91.111 4 4 36232 20170323163903
213.205.198.234 2 2 36232 20170312210609
54.204.195.204 2 2 29896 20170311004856
66.249.92.86 1 1 14948 20170330172402
69.162.16.19 4 4 72464 20170315125445
46.68.9.247 4 4 72464 20170327164100
213.205.198.132 2 10 481014 20170304092754
163.172.217.50 1 1 14948 20170313170208
213.205.252.145 2 2 36232 20170317050008
86.11.11.176 1 9 465782 20170315122447
213.205.194.110 1 1 18116 20170310080202
162.244.35.16 2 2 22723 20170320150150
77.97.70.142 0 1 58916 
66.102.8.1 6 63 3714036 20170310064120
213.205.252.197 1 1 18116 20170311223331
86.185.120.81 1 1 14948 20170330132629
23.19.32.125 1 1 0 20170304021430
212.139.81.159 2 2 36232 20170305165428
185.38.14.171 2 2 29896 20170309231838
82.69.109.55 3 24 1383409 20170308125346
85.115.54.202 0 1 58916 
131.253.38.67 4 4 59792 20170329055831
213.205.194.49 0 1 58916 
191.101.117.149 2 2 23820 20170302034010
31.74.240.116 1 1 18116 20170329190835
81.107.128.160 1 9 465782 20170325232906
81.147.85.73 1 1 14948 20170322221516
213.205.251.153 1 1 18116 20170301192401
165.120.22.59 3 24 1383409 20170304102937
198.240.103.70 1 1 14948 20170325162343
86.11.241.87 4 25 1389217 20170330201744
91.223.133.26 1 1 14948 20170320205254
213.205.198.196 2 2 36232 20170315041426
92.27.251.89 4 25 1389217 20170301195215
45.62.246.91 1 1 14948 20170314112954
90.207.167.198 3 24 1383409 20170328074947
220.246.78.82 1 1 15232 20170328130517
89.170.219.77 0 1 58916 
213.205.194.116 1 1 18116 20170323075019
173.212.216.132 1 1 14948 20170319035321
94.197.121.24 0 2 281062 
34.252.30.121 3 27 1397346 20170308202144
93.115.95.204 1 1 14948 20170309182833
54.171.132.188 1 1 14948 20170302062804
31.73.174.166 2 2 36232 20170324152418
52.204.95.173 2 5 149110 20170310052831
198.240.124.251 1 1 14948 20170311034756
84.52.114.132 1 1 14948 20170317134715
216.218.222.11 1 1 14948 20170311094418
213.205.198.49 1 1 18116 20170323182155
54.147.103.19 2 2 29896 20170331110122
117.240.176.3 0 1 193985 
86.162.70.166 4 25 1389217 20170322205414
84.93.185.119 3 24 1383409 20170322233221
213.205.194.65 1 1 18116 20170317151903
79.69.66.24 1 9 465782 20170329134520
46.68.9.229 1 1 18116 20170328074947
213.205.194.105 1 1 18116 20170324073153
65.55.218.33 1 1 8028 20170319200316
69.162.16.18 1 1 18116 20170312032424
213.184.105.204 4 4 47640 20170310114253
66.102.8.5 7 58 2796097 20170330063621
104.168.134.82 1 1 15232 20170302102959
66.249.93.95 0 3 246709 
66.102.8.192 0 3 7799 
90.255.165.135 1 9 465782 20170330084221
51.36.171.190 1 1 14948 20170317220222
212.159.135.216 4 25 1390900 20170308211408
213.205.198.58 3 3 54348 20170330174852
213.205.198.53 1 1 18116 20170313032035
66.102.8.131 6 67 3128219 20170324044243
5.71.150.101 4 13 668637 20170316065131
213.205.198.215 2 2 36232 20170302160721
66.249.93.28 2 5 89664 20170301072810
213.248.211.193 2 2 14948 20170309025412
136.243.17.161 1 1 3720 20170329044804
66.102.6.31 0 11 362239 
92.7.4.192 1 9 465782 20170314110635
69.162.16.13 4 4 72464 20170316163754
86.3.57.229 3 24 1383409 20170310160450
191.176.124.155 1 1 14948 20170324152904
213.205.251.199 1 1 18116 20170309183133
46.126.61.14 0 1 58916 
188.221.214.62 0 1 58916 
176.31.64.186 5 5 37455 20170330235804
86.11.31.14 4 25 1398357 20170321111443
206.41.166.189 1 1 14948 20170316163322
65.55.218.50 1 7 153002 20170319200315
199.19.249.196 3 3 31848 20170321150835
46.233.112.164 1 9 465782 20170325155033
66.102.6.129 6 61 2610287 20170320212756
81.98.226.201 4 23 1050420 20170308123934
109.157.138.221 7 28 1443201 20170308194754
109.201.133.100 1 1 14948 20170326034542
2.27.103.158 5 31 1582260 20170321183629
212.139.95.18 1 1 18116 20170326103422
109.152.13.89 0 2 347937 
183.31.66.201 7 7 67570 20170328170122
209.95.182.106 1 1 14948 20170307060755
206.41.166.166 1 1 14948 20170328041044
95.146.136.51 1 9 465782 20170330111434
91.125.202.58 3 24 1383409 20170303071812
95.145.167.159 1 1 14948 20170312170942
167.114.233.118 1 1 14948 20170311233853
81.107.189.162 7 19 1210739 20170326190144
213.205.194.123 2 2 36232 20170329082707
54.82.66.146 3 9 183069 20170303110411
109.156.107.139 5 26 1396499 20170306093936
5.188.211.13 7 7 54574 20170330183907
82.18.9.85 3 24 1383409 20170311111912
66.102.6.1 2 13 465400 20170317034629
146.198.182.246 2 10 481014 20170324190843
65.55.218.62 1 2 22039 20170319200307
41.182.66.182 1 1 14948 20170314153942
213.205.194.217 1 1 18116 20170321081120
52.203.206.191 2 2 29896 20170303062149
184.144.238.221 0 1 58916 
206.41.167.161 1 1 14948 20170321021721
64.233.172.145 4 42 2336376 20170326221340
213.205.251.236 1 1 18116 20170307192154
217.155.194.149 3 24 1383409 20170307172110
85.255.232.40 0 1 58916 
64.233.172.147 7 58 3309605 20170326221340
79.69.81.27 1 9 465782 20170325091025
178.33.217.31 1 1 7491 20170306013418
82.132.246.115 2 11 685176 20170311222300
54.242.21.114 3 9 173720 20170303110152
89.167.129.96 3 24 1383409 20170328161017
34.251.171.20 5 5 37674 20170302174452
86.5.91.71 4 25 1389217 20170320221857
78.222.246.82 1 1 14948 20170325161117
94.212.214.43 1 1 14948 20170303150957
92.63.91.84 1 1 14948 20170320120754
49.206.119.51 1 1 14948 20170315130935
66.102.6.133 0 6 549586 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20170301 19 63 2762009 15
20170302 48 148 6634408 22
20170303 39 141 5738082 21
20170304 27 136 7175277 19
20170305 14 55 2867407 14
20170306 28 120 6220430 16
20170307 26 85 4058042 17
20170308 45 229 11876365 18
20170309 16 66 3358520 10
20170310 24 138 7349779 16
20170311 26 138 6230032 18
20170312 17 54 2509068 17
20170313 21 79 3911998 16
20170314 32 78 3086293 19
20170315 24 122 6592613 19
20170316 24 91 4571739 19
20170317 28 137 7209566 24
20170318 7 15 568142 7
20170319 18 83 3992423 18
20170320 28 152 8023333 19
20170321 29 118 5955262 20
20170322 20 92 5055262 15
20170323 25 60 2232134 13
20170324 19 56 2553041 16
20170325 28 147 7612253 26
20170326 27 97 5103216 16
20170327 11 33 1567301 9
20170328 33 148 7960770 18
20170329 9 18 632110 9
20170330 27 93 4379241 17
20170331 23 118 6168050 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 490
5mn-15mn 5
30s-2mn 8
1h+ 2
15mn-30mn 10
30mn-1h 3
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/mobile.htm 250 4492768 225 215
/ 237 3497832 217 163
/header.htm 98 860584 35 38
/base.htm 95 754632 26 67
/aerial-and-satellite-installations-and-services.htm 14 75504 0 5
/contact-ready-willing-and-cable.htm 12 89892 7 12
/extra-tv-dab-points-hd-distribution.htm 11 55990 2 3
/data-cabling-and-wi-fi-solutions.htm 11 56630 2 1
/tv-sound-and-home-cinema-setup-and-solutions.htm 10 50904 0 1
/mobile-contact-ready-willing-and-cable.htm 9 137088 4 8
/mobile-job-vacancies.htm 2 24184 0 0
/mobile-tv-sound-and-home-cinema-setup-and-solutions.htm 2 24444 0 2
/mobile-extra-tv-dab-points-hd-distribution.htm 2 25274 0 1
/about-ready-willing-and-cable.htm 2 7440 1 1
/mobile-about-ready-willing-and-cable.htm 2 24540 0 1
/index.php 1 14948 0 0
/mobile-aerial-and-satellite-installations-and-services.htm 1 12557 0 0
/mobile-data-cabling-and-wi-fi-solutions.htm 1 12610 0 0
/commercial-contracts.htm 1 4141 0 1
/terms-and-conditions.htm 1 9578 1 1
END_SIDER
