AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201604 will be lost/reset.
# Last config file used to build this data file was /home/readywillingandc/tmp/awstats/awstats.readywillingandcable.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2695                
POS_VISITOR 8006                
POS_DAY 11136               
POS_DOMAIN 3490                
POS_LOGIN 4045                
POS_ROBOT 4200                
POS_WORMS 4643                
POS_EMAILSENDER 4774                
POS_EMAILRECEIVER 4917                
POS_SESSION 11847               
POS_SIDER 12048               
POS_FILETYPES 5052                
POS_DOWNLOADS 5247                
POS_OS 5295                
POS_BROWSER 5513                
POS_SCREENSIZE 6257                
POS_UNKNOWNREFERER 6331                
POS_UNKNOWNREFERERBROWSER 6487                
POS_ORIGIN 6638                
POS_SEREFERRALS 6776                
POS_PAGEREFS 6942                
POS_SEARCHWORDS 7205                
POS_KEYWORDS 7357                
POS_MISC 2359                
POS_ERRORS 7416                
POS_CLUSTER 3901                
POS_SIDER_404 7528                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160501001326 31 6819 9917626361656
FirstTime 0
LastTime 20160429202117
LastUpdate 20160501131221 31 0 30 0 0
TotalVisits 69                  
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 1 58916 6 13 92788
1 15 17 102220 9 17 61793
2 1 5 235487 13 25 231964
3 1 1 14948 7 10 60944
4 0 2 135184 20 35 279596
5 2 2 14982 22 31 240424
6 3 19 1131126 43 58 380993
7 5 21 966557 20 26 220409
8 7 49 2781766 14 20 144800
9 25 132 6901849 21 38 267561
10 18 76 2732671 28 46 349725
11 33 87 3528283 27 43 225655
12 18 63 3024905 17 31 279594
13 4 26 1457273 25 40 406920
14 11 73 4081158 21 29 129895
15 19 86 4469035 19 28 114306
16 26 77 3811850 23 33 123728
17 10 35 1767697 14 29 354125
18 8 33 170344 8 17 212225
19 2 3 77340 27 38 325075
20 2 6 231683 27 45 343226
21 4 35 1953407 22 55 1753575
22 4 16 757800 20 45 1391512
23 2 11 532189 34 55 441521
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
gb 132 682 33906681
us 59 81 1478439
ro 7 7 104636
de 4 25 1390900
es 3 24 1383409
be 3 24 1383409
fr 2 2 7491
ca 2 11 532189
bd 1 1 14948
cl 1 1 7491
eg 1 1 7491
cn 1 1 7491
kr 1 2 66407
ru 1 1 7491
id 1 1 7491
ir 1 1 7491
tr 0 1 58916
mx 0 1 57407
au 0 2 121568
ch 0 1 58916
lb 0 1 58916
bg 0 1 58916
it 0 1 47444
lk 0 2 104216
tz 0 1 58916
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 346 4458341 20160430210334 0
googlebot 108 1194116 20160430120554 0
spider 28 335170 20160430213259 0
google[_+\s]web[_+\s]preview 22 1239085 20160417220734 0
php 17 776669 20160428212037 0
googlebot\-image 3 0 20160418071546 0
crawl 3 26616 20160430090622 0
slurp 2 29896 20160425070536 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 1 14948 0 0
css 95 553276 0 0
png 208 842970 0 0
html 46 627816 0 0
js 79 3316305 0 0
jpg 274 34321929 0 0
htm 173 1261426 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 104 18
winxp 48 25
winlong 1 1
ios_iphone 40 12
winnt 205 35
win7 198 71
macosx 114 24
macosx9 1 0
Unknown 2 1
win8.1 112 25
ios_ipad 51 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
msie6.0 9 9
safari7.0 11 3
chrome34.0.1847.76 9 1
firefox28.0 1 1
chrome50.0.2661.89 13 4
chrome34.0.1847.137 4 4
android 1 0
chrome49.0.2623.110 172 39
chrome50.0.2661.87 24 3
safari4.0.5 3 3
opera36.0.2130.46 1 0
firefox31.0 8 8
msie8.0 6 5
iphone 9 1
chrome47.0.2526.111 24 3
chrome50.0.2661.75 1 0
msie9.0 1 1
chrome50.0.2661.86 1 0
chrome49.0.2623.112 77 12
Unknown 2 1
firefox11.0 1 0
chrome30.0.0.0 1 0
safari9.0.3 25 4
chrome49.0.2623.87 1 0
chrome49.0.2623.105 79 13
safari9.1 3 0
firefox45.0 81 18
msie11.0 164 26
safari9.0 65 13
opera36.0.2130.65 1 0
chrome42.0.2311.135 48 42
chrome46.0.2486.0 22 3
opera8.50 2 2
firefox3.6.3 1 1
safari7.1.7 1 0
chrome44.0.2403.133 1 0
safari 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
visionutils/0.2 20160407173919
Xenu_Link_Sleuth/1.3.8 20160411204538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
visionutils/0.2 20160407173919
Xenu_Link_Sleuth/1.3.8 20160411204538
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 75 95
From1 0 0
From2 19 41
From3 4 4
From4 122 736
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 18 40
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.facebook.com 1 1
http://m.facebook.com 1 1
http://l.facebook.com/l.php 1 1
http://www.onebox.co.uk 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 58 315054
206 1 57407
404 186 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/xxajmftaf.html 1 -
/sitemap.xml 6 -
//robots.txt 3 -
/robots.txt 162 -
/ngduxobzqgthi.html 1 -
/contact-us 12 http://www.readywillingandcable.co.uk
/mjlzfpekx.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
52.90.229.55 14 16 94729 20160402115412
54.165.173.215 14 16 94729 20160405164525
52.23.230.107 14 16 94729 20160405010416
87.114.238.240 12 34 1482445 20160405115323
212.139.68.116 11 56 3052189 20160407173947
88.97.108.37 10 31 256775 20160419153636
81.105.9.191 8 47 2696990 20160425163725
208.90.57.196 8 8 71136 20160407123050
77.86.22.10 7 28 1406084 20160407102024
89.43.62.12 7 7 104636 20160428185855
194.70.182.26 6 25 1253507 20160407115059
82.132.233.9 6 29 20957 20160428185851
86.164.177.245 5 26 1392937 20160414092506
213.107.146.156 5 26 1405848 20160426114641
86.184.254.60 5 26 1396499 20160412155630
109.204.55.146 5 26 1405848 20160418151520
95.146.108.214 5 26 1394620 20160408094543
195.171.172.179 4 25 1390900 20160413145412
176.250.107.116 4 25 1390900 20160408161122
62.24.196.100 4 5 51879 20160407174018
81.105.201.93 4 13 669102 20160426220602
2.127.195.49 3 22 1240442 20160406140025
213.107.37.243 3 24 1383409 20160412090351
2.125.237.225 3 11 493284 20160406072347
148.251.126.37 3 24 1383409 20160408081038
2.217.186.6 1 9 465782 20160409111035
200.52.193.94 0 1 57407 
197.250.195.43 0 1 58916 
1.127.49.109 0 1 76268 
92.62.161.18 0 1 58916 
54.84.9.109 1 1 14948 20160405103357
97.101.50.202 0 1 58916 
73.7.224.244 0 1 58916 
46.165.254.108 1 1 7491 20160429202117
212.183.128.26 0 1 76268 
85.195.229.84 0 1 58916 
64.114.89.1 1 10 524698 20160421234817
50.247.109.70 0 1 58916 
61.98.77.182 0 1 58916 
52.23.157.1 1 1 14948 20160401195922
66.249.93.57 2 5 307086 20160427162030
82.99.193.85 1 1 7491 20160429054826
80.28.175.56 3 24 1383409 20160425215312
95.150.160.108 0 2 102707 
82.132.245.213 3 19 1131126 20160427065655
79.77.217.11 1 9 465782 20160408074207
190.54.112.153 1 1 7491 20160429011330
86.27.63.100 0 1 57407 
66.249.93.53 1 5 199667 20160427162013
27.147.201.1 1 1 14948 20160414080352
173.252.95.22 0 1 57407 
37.143.204.12 0 1 58916 
213.104.59.215 3 22 1138061 20160427095613
49.1.244.139 1 1 7491 20160428171320
92.234.140.196 0 1 14891 
82.21.242.92 0 1 58916 
192.99.212.187 1 1 7491 20160429171331
81.104.47.159 3 21 1237278 20160411155045
86.164.239.64 0 1 45300 
79.36.5.51 0 1 47444 
92.16.201.241 0 1 14891 
66.249.93.55 1 4 220800 20160427161954
54.91.111.138 1 1 14948 20160428032204
108.50.217.105 0 1 45300 
92.23.225.217 0 1 58916 
213.205.198.233 1 2 75523 20160402185110
82.0.53.39 0 1 58916 
203.142.77.29 1 1 7491 20160429052717
91.122.42.130 1 1 7491 20160428235446
41.42.231.245 1 1 7491 20160429073749
88.109.100.58 0 1 58916 
37.152.231.64 0 2 387970 
112.91.208.78 1 1 7491 20160429175344
86.153.183.220 1 9 465782 20160428213953
81.82.241.34 3 24 1383409 20160406125355
176.31.39.23 1 1 7491 20160419141559
195.99.90.193 3 24 1383409 20160424134914
157.55.39.153 1 1 8872 20160423125646
82.22.254.60 3 24 1383409 20160408083211
124.43.26.141 0 2 104216 
78.147.133.180 3 24 1383409 20160401142846
202.76.145.65 0 1 45300 
82.238.224.110 1 1 0 20160411204538
54.84.172.196 1 1 14948 20160404161907
87.81.155.168 0 1 57407 
78.183.76.62 0 1 58916 
72.209.242.50 0 1 47444 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20160401 4 26 1457273 2
20160402 23 50 1658801 4
20160403 0 1 58916 0
20160404 1 1 14948 1
20160405 41 68 1732151 4
20160406 9 59 3233458 3
20160407 28 92 4418544 6
20160408 21 130 6022056 6
20160409 1 10 524698 1
20160410 5 27 1442324 1
20160411 4 24 1339985 2
20160412 8 51 2825208 2
20160413 4 25 1390900 1
20160414 6 28 1466801 2
20160415 0 2 116323 0
20160416 2 2 29896 2
20160417 1 3 88755 1
20160418 5 27 1464764 1
20160419 8 13 366494 4
20160421 2 13 657478 2
20160423 1 1 8872 1
20160424 3 25 1442325 1
20160425 6 44 2638075 2
20160426 9 40 2133866 2
20160427 10 58 3432154 5
20160428 11 43 590533 6
20160429 7 10 232921 7
20160430 0 3 150151 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
2mn-5mn 1
15mn-30mn 2
30s-2mn 13
0s-30s 50
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 46 627816 37 14
/header.htm 36 283904 2 1
/base.htm 35 248868 1 13
/contact-ready-willing-and-cable.htm 23 157311 12 17
/aerial-and-satellite-installations-and-services.htm 13 58080 1 3
/mobile.htm 13 235508 8 11
/data-cabling-and-wi-fi-solutions.htm 10 39641 1 1
/about-ready-willing-and-cable.htm 10 29760 1 3
/tv-sound-and-home-cinema-setup-and-solutions.htm 10 39592 2 0
/extra-tv-dab-points-hd-distribution.htm 9 33594 0 0
/mobile-about-ready-willing-and-cable.htm 3 36810 1 1
/mobile-contact-ready-willing-and-cable.htm 3 45696 0 1
/thank-you.htm 2 6422 1 1
/job-vacancies.htm 2 7872 1 0
/mobile-aerial-and-satellite-installations-and-services.htm 1 12557 0 1
/commercial-contracts.htm 1 4141 0 0
/terms-and-conditions.htm 1 9578 0 0
/mobile-job-vacancies.htm 1 12092 1 1
/index.php 1 14948 0 1
END_SIDER
