AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201707 will be lost/reset.
# Last config file used to build this data file was /home/readywillingandc/tmp/awstats/awstats.readywillingandcable.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2713                
POS_VISITOR 11831               
POS_DAY 21243               
POS_DOMAIN 3581                
POS_LOGIN 4091                
POS_ROBOT 4246                
POS_WORMS 4806                
POS_EMAILSENDER 4937                
POS_EMAILRECEIVER 5080                
POS_SESSION 21977               
POS_SIDER 22179               
POS_FILETYPES 5215                
POS_DOWNLOADS 5432                
POS_OS 6842                
POS_BROWSER 7136                
POS_SCREENSIZE 8191                
POS_UNKNOWNREFERER 8265                
POS_UNKNOWNREFERERBROWSER 8504                
POS_ORIGIN 8697                
POS_SEREFERRALS 8842                
POS_PAGEREFS 9010                
POS_SEARCHWORDS 9504                
POS_KEYWORDS 9656                
POS_MISC 2377                
POS_ERRORS 9715                
POS_CLUSTER 3947                
POS_SIDER_404 9827                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170726114225 278 63669 11734779513165
FirstTime 20170701015116
LastTime 20170726100404
LastUpdate 20170726130652 278 0 278 0 0
TotalVisits 335                 
TotalUnique 223                 
MonthHostsKnown 0                   
MonthHostsUnknown 239                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 168 9290799 39 95 2827017
1 38 131 5907224 60 154 4099143
2 33 116 5692257 87 252 9695659
3 77 302 13826241 36 93 1529962
4 20 63 2601219 46 129 4739708
5 12 41 1942741 36 82 1188061
6 26 27 282287 29 109 642690
7 22 75 3417094 33 88 1053555
8 21 82 3702845 60 192 2617460
9 19 50 2392727 23 67 561013
10 23 85 4253972 30 74 622139
11 24 96 3583403 13 65 477091
12 12 49 2410324 30 92 893001
13 37 200 10432526 32 112 3110016
14 17 38 1574401 36 130 2896470
15 24 81 3892513 24 59 1001660
16 30 148 7860072 20 55 218249
17 10 46 2667932 23 73 583121
18 17 108 5391272 37 113 3418991
19 16 46 2285199 31 93 706580
20 24 75 3470208 26 63 944290
21 33 139 5309038 18 74 362110
22 32 175 9368215 18 37 248911
23 10 134 3722682 27 64 602652
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 353 1415 68098644
gb 178 931 42518333
ru 15 53 2565354
cn 14 14 160456
de 6 27 1409821
fr 5 5 33684
in 5 5 74740
ua 4 4 59792
ph 4 4 59792
my 3 3 44844
pk 3 3 44844
il 1 1 14948
mm 1 1 14948
ro 1 2 72355
tr 1 1 14948
kr 1 1 14948
za 1 1 14948
ma 1 1 14948
lk 1 1 14948
ca 1 1 14948
au 1 1 14948
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 984 23269154 20170726114225 0
bingpreview 200 13697680 20170726080748 0
googlebot 110 1343652 20170726105014 0
spider 52 705494 20170725192248 0
no_user_agent 35 2594460 20170724181322 0
php 30 1594833 20170725130524 0
googlebot\-image 12 157820 20170724230643 0
[\s_+:,\.\;\/\\-]bot 11 14948 20170726082959 0
crawl 9 65769 20170723040317 0
robot 7 78690 20170721144448 0
netcraft 6 63696 20170706141959 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 207 8858070 0 0
html 241 3542676 0 0
txt 66 3696 0 0
php 3 44844 0 0
htm 356 3414721 0 0
png 537 2550724 0 0
css 270 1711740 0 0
jpg 795 95150720 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 30
/D101895AD0C836F50877FA53151D7408.txt 12 0 636
/394D0BDF7DC5BD681A8207542A4D9DA1.txt 6 0 318
/8F6AF7F914F4514CEFE5CC4687C634CD.txt 5 0 265
/2575F36066A99B7B19F53A910317E9AC.txt 5 0 265
/BD78CC4A67B8A0AA818E5C9EE9585D01.txt 4 0 212
/25CE281AB8FBB42DA3C07D0D462D42C1.txt 4 0 212
/E9C35CD08877769A5A4CD47702AD9EB9.txt 3 0 159
/237F6029EF7F037F7EB1E2413AD10748.txt 3 0 159
/27B08BC73C79504435271261EFCED8CF.txt 2 0 106
/0E4185FFEC6F7CC9D748D2376A073A71.txt 2 0 106
/77A6A5956267E33AF0387E48A1711874.txt 1 0 64
/CEDF5A13800560AA7AC12D1023FB4632.txt 1 0 64
/7C0D3FF5375DE32F0FC3B75DD6BB2B12.txt 1 0 53
/494F70B2283968205DCB633E6058AB60.txt 1 0 64
/A4D48422870301D099E5CA80B1793386.txt 1 0 64
/0954AA20B48CA045590034FB2283C156.txt 1 0 64
/A9C507B364EDFC192B5FAC3001319B3B.txt 1 0 64
/5A5EE9629BACE5B0D761EF640F46EC09.txt 1 0 64
/20B6999661A19589D0BE478C1AB097C0.txt 1 0 64
/BC80D1CD4D842BF5CC6867AE491CA688.txt 1 0 64
/FF04417CA2FEE0AAE9029899FFB8F281.txt 1 0 64
/E6F9158D5B0234EEE65C94CFEF9E1DDC.txt 1 0 64
/84814FEA526CBD1D648B2AFDC5CC2D0D.txt 1 0 64
/BF0AECCD5311A67BC11834813888F58C.txt 1 0 64
/95E8A09B37FD237158A60E82710296EA.txt 1 0 64
/918B0FDA258AA381CD7B3B142E2C4FD1.txt 1 0 64
/07637872C1E1C7EC359A834B57AE9C73.txt 1 0 64
/9FD9DC149C900665DAC02D80E27BE9AE.txt 1 0 64
/38A217829E41E5ECE5A730F4D16644EA.txt 1 0 64
/D20DE3CB4B1BC785FCBB69B896E4BA3F.txt 1 0 53
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 281 39
winnt 393 71
macosx9 55 38
linux 55 36
macosx 90 47
win2003 11 10
Unknown 90 4
linuxubuntu 23 23
ios_ipad 93 49
ios_iphone 315 42
winxp 45 21
win8.1 141 32
linuxgentoo 3 3
winlong 3 3
win8 11 11
win7 866 171
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome49.0.2600.0 3 3
chrome33.0.1750.152 32 32
chrome43.0.2357.78 9 1
chrome55.0.2883.91 14 4
chrome50.0.2661.86 10 10
chrome51.0.2704.79 48 6
safari 70 8
msie10.0 1 1
msie8.0 15 6
firefox40.1 72 34
chrome58.0.3029.83 63 7
netscape5.0 10 10
Unknown 70 4
safari7.0 18 2
firefox48.0 1 1
chrome34.0.1847.137 6 6
chrome41.0.2228.0 3 3
firefox50.0 2 2
safari10.1.1 54 11
msie11.0 771 106
chrome18.0.1025.162 7 1
firefox51.0 1 1
firefox39.0 5 5
msie7.0 11 10
firefox3.6.3 1 1
opera36.0.2130.32 3 3
safari9.1.3 23 6
firefox53.0 17 16
safari10.0 290 75
chrome51.0.2704.106 46 7
chrome58.0.3029.81 81 9
safari5.0.2 3 3
konqueror3.3 3 3
mozilla 98 39
msie6.0 14 14
firefox3.0.14 23 23
chrome59.0.3071.115 323 47
chrome42.0.2311.135 2 2
chrome58.0.3029.110 26 26
chrome38.0.2125.102 36 4
chrome42.0.2311.90 1 1
opera9.25 2 2
chrome52.0.2743.116 24 3
chrome39.0.2171.99 1 1
chrome46.0.2486.0 25 4
chrome59.0.3071.125 32 7
chrome32.0.1700.76 45 15
iphone 27 3
firefox54.0 28 7
chrome10.0.648.204 4 4
firefox33.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/4.0_(compatible;) 20170703113727
COMODO_DCV 20170706234434
http://www.nominet.org.uk/privacypolicy 20170703015455
}__test|O:21:\ 20170713220444
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
http://www.nominet.org.uk/privacypolicy 20170703015455
COMODO_DCV 20170706234434
}__test|O:21:\ 20170713220444
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 237 332
From1 3 3
From2 126 134
From3 15 15
From4 219 1991
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 4 4
google 122 130
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://l.facebook.com/l.php 4 4
http://r.searchincognito.com 3 3
https://www.foxweber.com 2 2
http://www.thomsonlocal.com/Ready-Willing-Cable/2291569/07912317632/ 2 2
https://yellowstonesafaritours.com 1 1
http://ordermanager/Services 1 1
http://www.casinos4dummies.co.uk 1 1
http://www.thomsonlocal.com/Aerials/in/Berkhamsted-Hertfordshire/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 639 0
206 3 723
302 109 1452630
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/wp-content/upgrade/theme-compat/popup-pomo.php 1 http://www.readywillingandcable.co.uk/wp-content/upgrade/theme-compat/popup-pomo.php
/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 8 -
/wp-admin/setup-config.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/admin.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/mwnbfqoxfb.html 1 -
/joomla/administrator/index.php 2 -
/apple-touch-icon-precomposed.png 80 -
/site/wp-includes/wlwmanifest.xml 1 -
/bingsiteauth.xml 2 -
/wp-login.php 34 -
/contact 12 http://readywillingandcable.co.uk
/xbfk.php 1 -
/apple-touch-icon-152x152-precomposed.png 80 -
/blog/robots.txt 4 -
/joomla/robots.txt 2 -
/wp-admin 1 http://readywillingandcable.co.uk
/apple-touch-icon-152x152.png 80 -
/administrator/index.php 3 -
/press/wp-admin/setup-config.php 1 -
/blog/administrator/index.php 2 -
/news/wp-admin/setup-config.php 1 -
/beta/wp-admin/setup-config.php 1 -
/contact-us 1 http://readywillingandcable.co.uk
/blog/ 2 -
/protal/wp-admin/setup-config.php 1 -
/LiveSearchSiteAuth.xml 2 -
/wordpress/ 2 -
/main/wp-admin/setup-config.php 1 -
/blogs/wp-admin/setup-config.php 1 -
/apple-touch-icon.png 80 -
/cms/wp-admin/setup-config.php 1 -
/robots.txt 214 -
/ufqwaqagaf.html 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/components/com_foxcontact/foxcontact.php 1 -
/wp-content/themes/ut-strange/addpress/css/style.css 1 http://www.readywillingandcable.co.uk/wp-content/themes/ut-strange/addpress/css/style.css
/BingSiteAuth.xml 2 -
/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 1 http://www.readywillingandcable.co.uk/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
/wp/ 2 -
/llx.php 1 -
/new/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 239
54.246.186.165 23 23 343804 20170725220424
66.249.88.154 13 73 3613510 20170726030146
54.144.48.193 12 18 250687 20170701015118
66.102.6.207 12 61 3285653 20170724222443
54.156.34.1 12 18 250687 20170716043935
52.27.93.152 12 18 250687 20170725021546
82.43.154.181 11 56 294568 20170717113039
66.102.8.32 11 81 4706758 20170724222909
38.100.21.69 10 11 87642 20170708062511
52.30.100.41 10 10 75348 20170726075144
66.102.8.35 9 76 4494815 20170721135306
66.249.88.156 9 86 4881032 20170726030243
66.102.6.131 8 65 3428592 20170722223820
52.40.117.175 8 8 64101 20170712150306
66.249.88.4 7 50 2844123 20170724162311
66.249.88.31 7 56 3089695 20170724215439
5.188.211.14 7 7 54574 20170706105348
151.237.238.125 7 28 1415167 20170703140311
66.249.88.155 7 78 4901640 20170726030145
2.102.164.201 7 28 1422748 20170724203115
81.144.175.235 6 27 1383409 20170726100404
80.234.229.74 6 23 642546 20170715213155
80.1.237.145 6 6 89688 20170704164642
128.1.222.132 6 6 52622 20170724090444
66.102.6.211 6 58 3262947 20170724222443
213.205.198.174 4 14 876641 20170713022734
134.35.206.244 0 1 290530 
209.105.242.145 4 4 29964 20170719165848
188.29.165.69 1 1 14948 20170722065422
79.117.219.252 0 1 57407 
86.151.159.231 3 24 1383409 20170724135431
84.229.115.35 1 1 14948 20170705053120
91.199.212.132 0 3 159 
194.169.131.134 3 24 1383409 20170710112050
92.30.13.65 4 25 1389217 20170705161226
34.207.154.140 1 1 14948 20170711034917
34.229.209.250 2 2 29896 20170701143152
54.157.51.154 1 1 14948 20170703070944
34.229.196.214 1 1 14948 20170718035012
54.87.160.140 1 1 14948 20170726034106
92.40.249.163 2 2 29896 20170717114256
54.175.226.233 1 1 14948 20170720034505
92.40.248.168 1 1 14948 20170715205527
5.44.172.196 3 22 1240442 20170707150155
176.119.28.224 1 1 14948 20170709143531
112.5.234.181 3 3 31848 20170725082022
61.79.58.139 1 1 14948 20170702052547
129.230.251.230 3 18 1232188 20170724175012
92.40.248.131 1 1 14948 20170720211424
92.40.248.163 1 1 14948 20170709191148
213.205.198.223 1 9 465782 20170721191044
110.225.6.143 1 1 14948 20170701150405
94.197.120.220 1 1 14948 20170711120049
92.40.248.101 1 1 14948 20170725173927
54.167.39.153 1 1 5808 20170726033514
112.5.236.141 3 3 31848 20170718033650
54.162.93.183 1 1 14948 20170706150845
104.200.38.47 5 5 37674 20170718074033
54.164.185.19 1 1 14948 20170713035009
188.29.165.217 1 1 14948 20170709074819
54.173.64.110 1 1 14948 20170709035236
54.89.186.245 1 1 14948 20170722033541
39.41.177.116 1 1 14948 20170716142340
204.236.201.177 1 1 14948 20170702223130
66.220.156.146 0 5 297038 
107.20.26.124 3 9 183069 20170726034147
54.146.50.223 2 2 29896 20170722144308
31.204.108.86 1 1 14948 20170715022941
188.29.164.108 1 1 14948 20170714113436
180.191.131.172 1 1 14948 20170716034230
82.132.221.115 3 13 861409 20170722095800
34.229.250.81 1 1 14948 20170706074743
82.132.184.43 5 28 1604550 20170704163417
86.146.156.236 3 24 1383409 20170724201450
173.252.88.213 0 2 331693 
35.184.196.9 5 5 37674 20170714212749
59.98.124.28 1 1 14948 20170715165214
94.15.227.243 1 9 465782 20170705182114
165.120.208.228 1 9 465782 20170719201645
54.152.60.169 1 1 14948 20170714034927
209.95.166.88 1 1 14948 20170708104856
130.211.238.130 5 5 37674 20170715013744
54.85.21.52 1 1 14948 20170706034208
79.75.4.202 3 24 1383409 20170703183543
78.187.75.202 1 1 14948 20170706111435
173.252.88.218 0 10 477761 
174.47.77.8 1 1 7491 20170709073601
66.220.156.147 1 3 104200 20170724181237
34.207.66.188 1 1 14948 20170716034908
188.29.165.144 2 2 29896 20170724084036
92.40.248.133 1 1 14948 20170726085419
52.207.146.109 1 1 14948 20170708035021
86.180.31.227 1 3 264257 20170706221719
112.5.234.95 3 3 31848 20170720110832
103.42.217.114 1 1 14948 20170702151226
54.157.195.178 1 1 14948 20170707035146
37.1.207.21 1 1 14948 20170705132911
40.77.181.156 2 2 29896 20170716021120
66.102.6.95 1 6 523780 20170703080849
35.192.105.207 5 5 37674 20170715011152
188.29.164.200 1 1 14948 20170712120127
52.17.241.55 3 3 48012 20170710202047
81.111.208.198 1 9 465782 20170714213029
129.230.255.227 4 25 1389217 20170724131000
52.23.177.118 1 1 14948 20170704033657
66.220.156.150 0 3 282752 
66.220.156.148 0 4 362520 
202.56.92.62 1 1 14948 20170705184000
209.99.134.143 1 1 14948 20170718161118
192.187.109.42 3 3 44844 20170717181338
69.197.131.114 2 2 29896 20170720070336
107.21.176.67 1 1 14948 20170719035852
192.200.122.66 1 1 18116 20170716133011
213.205.251.188 1 17 465782 20170721184230
54.146.231.180 1 1 14948 20170726033334
66.102.6.65 1 8 264941 20170713072642
92.40.249.199 1 1 14948 20170718065554
65.19.167.132 1 1 14948 20170724135447
188.29.164.166 1 1 14948 20170709183137
94.197.120.76 1 1 14948 20170713125807
94.194.219.166 4 25 1390900 20170725155222
54.210.75.201 1 1 14948 20170712035052
117.205.116.232 1 1 14948 20170716074154
112.5.238.46 1 1 18116 20170703191938
86.160.48.204 5 26 1404013 20170718092901
34.207.140.41 1 1 14948 20170705225023
109.151.24.134 3 24 1383409 20170703162537
92.40.249.12 1 1 14948 20170719091113
101.50.106.217 1 1 14948 20170719120053
104.198.34.106 1 1 14948 20170714150648
54.88.44.197 1 1 14948 20170721033447
92.40.248.81 1 1 14948 20170720063141
35.187.175.145 3 27 1397346 20170706074256
213.248.211.193 2 2 14948 20170703015455
82.31.172.210 1 9 465782 20170717221725
54.227.25.105 3 9 173784 20170726035933
194.127.26.77 5 26 1394873 20170703113750
80.192.27.209 0 1 58916 
142.54.169.194 2 2 29896 20170713220444
151.228.142.16 3 24 1383409 20170722193124
46.118.156.191 2 2 29896 20170705120505
103.9.75.234 1 1 14948 20170714211424
122.8.129.72 1 1 14948 20170701190329
86.173.135.42 3 24 1383409 20170724223934
66.220.148.171 1 2 15119 20170724181237
209.99.137.171 1 1 14948 20170703110637
5.64.122.152 3 24 1383409 20170715001505
94.197.121.200 1 1 14948 20170715190533
175.139.161.212 1 1 14948 20170724065409
54.242.101.238 3 9 173929 20170726033852
173.252.88.217 1 5 312847 20170724181237
35.192.25.249 5 5 37674 20170715061257
35.189.203.97 3 27 1397346 20170702081758
123.231.122.96 1 1 14948 20170716151906
84.13.49.73 1 9 465782 20170701122220
154.117.171.62 1 1 14948 20170724142748
92.40.249.130 1 1 14948 20170714070831
86.189.248.205 4 13 668637 20170711111104
92.40.249.144 1 1 14948 20170717115443
54.92.197.233 1 1 5663 20170726042905
31.51.89.104 3 24 1383409 20170720125830
111.125.110.92 1 1 14948 20170710152118
54.226.94.8 2 2 11255 20170726033713
41.250.157.24 1 1 14948 20170725002237
173.255.113.248 1 1 14948 20170714134252
125.212.122.109 1 1 14948 20170726061511
92.40.248.204 1 1 14948 20170712065558
217.172.22.13 1 1 14948 20170720193153
213.205.198.36 1 9 465782 20170710120933
34.205.23.186 1 1 14948 20170705033659
66.220.156.144 1 4 18571 20170724181237
35.184.203.6 5 5 37674 20170715202239
82.145.34.175 0 63 3537 
188.29.165.228 1 1 14948 20170717130530
35.192.41.228 5 5 37674 20170714195204
52.91.148.204 1 1 14948 20170702141103
66.102.6.67 0 4 142843 
5.65.99.136 0 1 45300 
82.132.222.79 2 11 641600 20170725150621
213.105.73.215 3 24 1383409 20170711210900
95.91.204.143 1 1 14948 20170723091437
108.39.244.59 0 1 290530 
62.24.252.133 4 7 169866 20170705161257
94.197.120.40 1 1 14948 20170719141903
143.159.72.97 2 11 641600 20170722223000
175.138.26.231 1 1 14948 20170721092255
114.108.236.166 1 1 14948 20170724200243
86.141.210.113 4 25 1390900 20170724171453
80.168.71.42 3 24 1383409 20170725105746
94.197.120.71 1 1 14948 20170721064551
204.13.201.139 2 8 175041 20170724135443
54.162.30.34 2 2 29896 20170718024846
31.51.10.46 0 1 76268 
52.55.230.59 2 2 29896 20170711085702
82.132.237.141 2 10 481014 20170724211410
94.197.121.155 1 1 14948 20170724165230
66.102.6.209 4 61 3614982 20170724222443
66.102.8.63 5 47 2345418 20170721135306
34.229.163.193 1 1 14948 20170724132124
66.102.6.129 6 52 2303534 20170722223821
92.40.248.72 1 1 14948 20170712173854
66.220.156.151 1 5 318328 20170724181236
112.5.236.158 3 3 31848 20170724031352
82.132.247.183 1 3 37214 20170705084451
86.171.145.190 3 23 1380245 20170712102613
92.40.249.11 1 1 14948 20170710212803
139.59.149.99 1 1 14948 20170724135942
54.144.252.36 1 1 14948 20170723033435
138.68.145.45 1 1 14948 20170704195638
88.158.50.142 1 1 14948 20170704021247
2.126.208.116 1 9 465782 20170707181001
34.203.252.43 1 1 14948 20170725033139
2.97.127.101 1 9 465782 20170711135643
54.160.241.172 6 18 347497 20170726035044
148.252.129.39 1 9 465782 20170707133102
54.90.162.160 1 1 14948 20170710035103
74.85.216.229 1 1 14948 20170723131535
188.29.164.51 1 1 14948 20170712083601
167.114.233.118 1 1 14948 20170712092638
86.18.65.28 0 1 193985 
188.29.164.187 1 1 14948 20170722095440
110.224.138.168 1 1 14948 20170710031504
79.69.69.173 0 1 213658 
94.197.121.199 1 1 14948 20170716101215
31.221.83.212 3 24 1383409 20170711160456
66.102.6.159 6 51 3527766 20170722044601
40.113.116.130 1 7 260171 20170720084206
23.251.138.14 3 27 1397346 20170704214553
81.163.44.145 3 22 1240442 20170717135826
52.90.159.52 1 1 14948 20170715035225
39.60.16.238 1 1 14948 20170705142815
80.3.143.43 2 10 481014 20170703131516
188.29.165.133 1 1 14948 20170715104138
66.249.88.1 3 38 1942665 20170714043228
86.155.83.160 1 9 465782 20170705221929
52.91.150.172 1 1 14948 20170717035034
86.171.143.144 4 25 1389217 20170718141527
188.29.165.82 1 1 14948 20170716193733
176.31.64.186 5 5 33684 20170724221452
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20170701 30 110 5000217 14
20170702 18 109 5708605 12
20170703 31 152 7999919 14
20170704 25 153 8650433 16
20170705 20 92 2664082 13
20170706 21 113 3855807 12
20170707 20 108 4345661 10
20170708 13 14 132486 4
20170709 15 65 3333499 14
20170710 20 102 5225971 14
20170711 19 99 5359386 11
20170712 19 39 1556473 10
20170713 13 53 3091102 8
20170714 26 69 2723793 15
20170715 36 89 3443351 15
20170716 23 30 477199 12
20170717 19 88 3229821 10
20170718 19 40 1563375 9
20170719 12 49 2397204 11
20170720 21 99 5057964 14
20170721 12 73 3321277 11
20170722 24 138 7606052 16
20170723 7 7 67570 7
20170724 68 348 18551178 33
20170725 30 88 3855108 12
20170726 39 148 6059658 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 3
30s-2mn 11
5mn-15mn 7
0s-30s 310
15mn-30mn 1
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 241 3542676 221 162
/header.htm 88 762992 20 26
/base.htm 87 682380 12 59
/mobile.htm 66 1195656 54 38
/tv-sound-and-home-cinema-setup-and-solutions.htm 23 130088 4 5
/aerial-and-satellite-installations-and-services.htm 20 116160 4 9
/extra-tv-dab-points-hd-distribution.htm 19 100782 4 3
/data-cabling-and-wi-fi-solutions.htm 18 101934 4 10
/contact-ready-willing-and-cable.htm 15 104874 10 12
/mobile-contact-ready-willing-and-cable.htm 6 91392 1 4
/about-ready-willing-and-cable.htm 4 14880 1 1
/mobile-aerial-and-satellite-installations-and-services.htm 4 50228 0 2
/index.php 3 44844 0 1
/mobile-extra-tv-dab-points-hd-distribution.htm 2 25274 0 1
/commercial-contracts.htm 1 4141 0 1
/mobile-about-ready-willing-and-cable.htm 1 12270 0 0
/terms-and-conditions.htm 1 9578 0 0
/mobile-job-vacancies.htm 1 12092 0 1
END_SIDER
