AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201510 will be lost/reset.
# Last config file used to build this data file was /home/readywillingandc/tmp/awstats/awstats.readywillingandcable.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2708                
POS_VISITOR 7923                
POS_DAY 11240               
POS_DOMAIN 3468                
POS_LOGIN 3816                
POS_ROBOT 3971                
POS_WORMS 4295                
POS_EMAILSENDER 4426                
POS_EMAILRECEIVER 4569                
POS_SESSION 11613               
POS_SIDER 11820               
POS_FILETYPES 4704                
POS_DOWNLOADS 4908                
POS_OS 4956                
POS_BROWSER 5227                
POS_SCREENSIZE 5872                
POS_UNKNOWNREFERER 5946                
POS_UNKNOWNREFERERBROWSER 6072                
POS_ORIGIN 6222                
POS_SEREFERRALS 6365                
POS_PAGEREFS 6542                
POS_SEARCHWORDS 6802                
POS_KEYWORDS 6965                
POS_MISC 2372                
POS_ERRORS 7035                
POS_CLUSTER 3672                
POS_SIDER_404 7148                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151101043350 31 6655 5271562712509
FirstTime 20151002203502
LastTime 20151031224434
LastUpdate 20151101120829 31 0 30 0 0
TotalVisits 104                 
TotalUnique 80                  
MonthHostsKnown 0                   
MonthHostsUnknown 81                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 16 22 256119
1 3 24 1380804 11 14 73126
2 4 15 691646 2 4 345
3 19 19 132357 1 1 0
4 19 51 892606 0 2 0
5 18 70 1582599 5 5 33052
6 48 173 3289990 1 5 3581
7 30 144 4226535 3 10 32902
8 25 126 6225304 4 9 165481
9 22 86 4251001 1 2 6829
10 31 132 6248060 0 5 0
11 30 91 1415947 4 11 36681
12 20 118 2190650 10 12 60456
13 4 21 1141795 4 6 15048
14 33 121 5547166 4 8 47671
15 9 43 989813 0 0 0
16 4 25 1381145 2 3 23494
17 11 75 2215336 4 7 17176
18 182 1175 10902638 12 17 82051
19 27 205 3342189 4 10 54774
20 45 246 5693582 6 13 72088
21 85 294 4868488 13 17 24572
22 10 60 1982546 4 7 30779
23 19 104 4837031 5 28 666048
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
gb 532 2955 66821240
us 121 418 8364069
ie 32 32 221705
ru 4 4 1364
jp 2 2 682
fr 2 2 341
nz 2 2 18804
no 1 1 341
zz 1 1 341
fi 1 1 341
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
googlebot 66 592184 20151031190733 0
php 13 557641 20151024232900 0
no_user_agent 2 682 20151004055214 0
googlebot\-image 2 3709 20151026015944 0
bot[\s_+:,\.\;\/\\-] 2 12320 20151029192806 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 47 564253 0 0
css 513 1218698 0 0
png 833 1684283 0 0
html 110 1102804 0 0
js 364 6897030 0 0
jpg 1010 60969398 0 0
htm 541 2992762 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 405 82
winxp 65 44
winlong 1 1
ios_iphone 998 182
java 35 21
linuxubuntu 29 7
macosx5 1 1
linux 282 75
win7 1294 211
win8 1 1
Unknown 1 1
win8.1 20 3
macosx8 66 20
ios_ipad 213 42
macosx7 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
safari7.0 62 10
chrome34.0.1847.76 11 2
msie6.0 5 5
safari6.2.6 66 20
chrome28.0.1500.94 2 2
msie8.0 3 3
iphone 280 44
chrome46.0.2490.76 237 54
chrome7.0.514.0 1 1
msie7.0 1 1
firefox41.0 2 2
safari8.0 632 123
chrome45.0.2454.95 130 20
firefox27.0 1 1
Unknown 36 22
chrome30.0.0.0 24 3
chrome37.0.2049.0 1 1
safari6.0 193 39
chrome46.0.2490.71 27 7
chrome13.0.782.215 6 6
chrome46.0.2490.80 206 46
chrome45.0.2454.94 1 1
msie11.0 1100 159
safari9.0 3 1
chrome45.0.2454.101 29 7
firefox25.0 1 1
firefox14.0.1 1 1
msie10.0 1 1
firefox3.6.3 1 1
safari 323 82
firefox3.6.8 31 31
firefox3.6.13 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
facebookexternalhit/1.1 20151025081819
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
facebookexternalhit/1.1 20151025081819
Java/1.6.0_33 20151031203634
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 176 192
From1 2 2
From2 14 14
From3 22 22
From4 484 3188
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 11 11
bing 1 1
yandex 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 19 19
https://www.facebook.com 1 1
https://t.co/0e1PMo3NW5 1 1
https://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
anything 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
anything 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 34 313267
206 15 222470
404 42 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/mobile-data-cabling-and-wi-fi-solutions.htm 1 http://www.readywillingandcable.co.uk/mobile.htm
/header.htmtm 2 -
/mobile-contact-ready-willing-and-cable.htm 1 http://www.readywillingandcable.co.uk/mobile-data-cabling-and-wi-fi-solutions.htm
/mobile-job-vacancies.htm 2 http://www.readywillingandcable.co.uk/mobile-about-ready-willing-and-cable.htm
/robots.txt 22 -
/m/ 3 -
/mobile/ 3 -
/mobile.htm 4 -
/headr.htm 1 -
/cgi-bin/ 3 http://readywillingandcable.co.uk/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 81
151.228.46.201 179 1170 8222173 20151030221143
213.205.251.94 81 329 3244960 20151026070851
38.99.82.191 57 193 1764838 20151031071555
213.205.251.128 38 275 4814716 20151025082232
81.149.10.39 28 174 5428887 20151028111658
38.99.82.199 28 93 982360 20151031071950
81.147.85.114 25 116 4010816 20151027110940
5.71.134.54 20 66 3344142 20151029111810
82.132.219.223 15 81 2848392 20151024223207
81.101.141.85 14 60 3221769 20151028144505
86.141.111.240 12 36 1667726 20151029143338
82.132.244.222 10 52 1201727 20151026074028
86.134.52.244 9 30 525589 20151025100418
86.136.58.241 8 30 1450032 20151025094230
90.215.250.44 8 29 1420551 20151024235212
31.55.98.215 8 17 629992 20151026184628
185.41.44.77 7 27 1318325 20151028103920
86.21.20.31 7 29 1446426 20151024210629
83.71.247.36 7 7 52099 20151030033752
216.38.216.197 6 6 59526 20151025144026
95.45.254.122 6 6 40124 20151031034540
86.47.80.145 6 6 40134 20151025033127
86.47.80.146 6 6 38684 20151025043525
95.45.252.2 6 6 38679 20151028092319
74.125.63.33 5 26 1391508 20151028060411
46.188.98.150 1 1 341 20151006234324
82.132.219.220 1 8 425684 20151029125941
66.102.6.129 3 13 434500 20151028073630
46.19.21.106 1 1 341 20151010195924
86.187.196.192 2 2 690 20151002203636
95.165.111.222 1 1 341 20151004103624
82.235.56.238 1 1 0 20151004055214
119.224.105.231 2 2 18804 20151030193957
66.102.6.134 0 7 565692 
95.175.97.229 1 1 341 20151004060655
188.221.149.139 2 11 639640 20151026204726
207.244.70.35 1 1 341 20151004093316
86.191.115.20 3 24 1380804 20151025052813
67.207.111.90 1 1 341 20151004091026
2.122.84.84 2 11 639640 20151030235555
176.77.62.177 1 1 341 20151006213510
213.205.198.178 1 5 13540 20151025183249
31.55.118.89 1 1 345 20151002203502
82.132.222.244 2 15 14891 20151027232110
213.205.198.98 1 3 69421 20151031224434
82.132.219.216 1 8 0 20151026184132
38.99.82.208 3 7 87813 20151031203204
66.249.88.231 1 9 586620 20151028074259
86.22.130.18 1 9 464696 20151026204716
213.205.251.190 2 18 929392 20151027085826
92.13.31.190 3 24 1380804 20151025080721
86.189.253.27 3 24 1380804 20151024232900
194.73.83.240 4 25 1384832 20151030103943
38.99.82.207 4 13 200130 20151031083911
92.237.135.151 3 24 1380804 20151025161555
80.41.155.149 3 24 1380804 20151025092759
54.234.215.70 1 1 11975 20151027070911
86.137.16.90 3 24 1380804 20151025141017
155.94.171.216 1 1 341 20151004072910
86.181.252.4 3 24 1380804 20151025094459
31.13.98.117 1 1 11985 20151025081819
91.121.83.118 1 1 341 20151004160312
82.132.232.139 3 24 1380804 20151025014926
199.30.228.150 1 1 341 20151007104858
216.163.188.220 1 1 11985 20151025142748
66.249.88.236 1 7 360315 20151028074259
38.99.82.217 4 11 207308 20151031203613
86.134.52.173 3 11 464696 20151028182622
86.145.121.79 3 24 1380804 20151025085943
150.70.97.86 1 1 341 20151004061354
81.104.38.168 3 24 1380804 20151025171703
150.70.173.43 1 1 341 20151004060301
66.102.6.189 1 18 1263415 20151028072421
82.132.222.195 1 9 464696 20151030143152
213.121.13.7 3 24 1380804 20151025081410
66.249.88.226 1 8 434379 20151028074259
208.184.112.74 1 1 341 20151004055219
82.132.230.197 2 13 182215 20151026145616
82.132.234.139 4 21 1141795 20151027134343
204.85.191.30 1 1 341 20151004062803
176.14.114.238 1 1 341 20151004083104
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20151002 3 3 1035 2
20151004 12 12 3751 12
20151006 2 2 682 2
20151007 1 1 341 1
20151010 1 1 341 1
20151024 242 1595 21948525 12
20151025 200 906 25110325 28
20151026 17 85 2610183 8
20151027 19 100 3036927 6
20151028 48 214 10902805 14
20151029 33 110 5437552 3
20151030 20 76 3424963 7
20151031 100 313 2951798 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 7
5mn-15mn 7
30s-2mn 12
0s-30s 63
15mn-30mn 3
2mn-5mn 7
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/header.htm 147 570808 2 10
/base.htm 113 494208 2 23
/ 110 1102804 61 27
/mobile.htm 62 776345 22 19
/index.php 47 564253 1 2
/contact-ready-willing-and-cable.htm 25 136536 5 5
/aerial-and-satellite-installations-and-services.htm 23 104587 1 1
/extra-tv-dab-points-hd-distribution.htm 23 99480 1 2
/mobile-data-cabling-and-wi-fi-solutions.htm 22 83853 0 2
/tv-sound-and-home-cinema-setup-and-solutions.htm 20 93974 2 1
/data-cabling-and-wi-fi-solutions.htm 18 84456 0 0
/about-ready-willing-and-cable.htm 18 59806 0 5
/job-vacancies.htm 12 37015 3 3
/mobile-aerial-and-satellite-installations-and-services.htm 8 59561 0 1
/commercial-contracts.htm 8 25067 0 0
/mobile-job-vacancies.htm 8 82113 0 2
/terms-and-conditions.htm 7 62664 0 0
/mobile-about-ready-willing-and-cable.htm 6 46909 1 0
/mobile-tv-sound-and-home-cinema-setup-and-solutions.htm 6 58973 2 1
/mobile-extra-tv-dab-points-hd-distribution.htm 5 23938 0 0
/thank-you.htm 4 11205 1 0
/mobile-contact-ready-willing-and-cable.htm 4 58818 0 0
/mobile-thank-you.htm 2 22446 0 0
END_SIDER
