Usage Statistics for readywillingandcable.co.uk

Summary Period: June 2017
Generated 30-Jun-2017 13:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 55
Total Files 4
Total Pages 21
Total Visits 21
Total KBytes 221
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 9
Hits per Day 1 6
Files per Day 0 3
Pages per Day 0 6
Sites per Day 0 6
Visits per Day 0 6
KBytes per Day 8 125
Hits by Response Code
Code 200 - OK 7.27% 4
Code 401 - Unauthorized 10.91% 6
Code 404 - Not Found 81.82% 45

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
2 4 7.27% 0 0.00% 1 4.76% 1 4.76% 2 7.69% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 5.45% 0 0.00% 1 4.76% 1 4.76% 3 11.54% 0 0.00%
5 2 3.64% 0 0.00% 0 0.00% 0 0.00% 2 7.69% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 7.27% 0 0.00% 1 4.76% 1 4.76% 2 7.69% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 5.45% 0 0.00% 3 14.29% 3 14.29% 3 11.54% 81 36.78%
10 4 7.27% 0 0.00% 1 4.76% 1 4.76% 2 7.69% 0 0.00%
11 6 10.91% 3 75.00% 6 28.57% 6 28.57% 6 23.08% 125 56.61%
12 4 7.27% 0 0.00% 1 4.76% 1 4.76% 2 7.69% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 9.09% 1 25.00% 2 9.52% 2 9.52% 4 15.38% 15 6.61%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 7.27% 0 0.00% 1 4.76% 1 4.76% 2 7.69% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 7.27% 0 0.00% 1 4.76% 1 4.76% 2 7.69% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 7.27% 0 0.00% 1 4.76% 1 4.76% 3 11.54% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 7.27% 0 0.00% 1 4.76% 1 4.76% 2 7.69% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 7.27% 0 0.00% 1 4.76% 1 4.76% 2 7.69% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 7.27% 0 0 0.00% 0 1 4.76% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 5.45% 0 0 0.00% 0 2 9.52% 1 41 18.38%
5 0 4 7.27% 0 0 0.00% 0 1 4.76% 0 0 0.00%
6 0 4 7.27% 0 1 25.00% 0 2 9.52% 1 15 6.61%
7 0 4 7.27% 0 0 0.00% 0 2 9.52% 0 0 0.02%
8 0 2 3.64% 0 0 0.00% 0 1 4.76% 1 41 18.38%
9 0 4 7.27% 0 0 0.00% 0 1 4.76% 0 0 0.00%
10 0 3 5.45% 0 0 0.00% 0 1 4.76% 0 0 0.00%
11 0 3 5.45% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.82% 0 0 0.00% 0 1 4.76% 1 41 18.38%
15 0 9 16.36% 0 3 75.00% 0 6 28.57% 3 84 38.23%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 7.27% 0 0 0.00% 0 1 4.76% 0 0 0.00%
18 0 4 7.27% 0 0 0.00% 0 1 4.76% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.82% 0 0 0.00% 0 1 4.76% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 7.27% 58 26.44% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 7.27% 58 26.44% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 7.27% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 7.27% 6 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 10 18.18% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-64-27.googlebot.com
2 5 9.09% 0 0.00% 0 0.00% 2 9.52% crawl-66-249-64-25.googlebot.com
3 5 9.09% 0 0.00% 0 0.00% 2 9.52% crawl-66-249-64-26.googlebot.com
4 4 7.27% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-64-203.googlebot.com
5 3 5.45% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-65-133.googlebot.com
6 3 5.45% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-133.googlebot.com
7 3 5.45% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-156.googlebot.com
8 2 3.64% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-64-201.googlebot.com
9 2 3.64% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-131.googlebot.com
10 2 3.64% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-76-97.googlebot.com
11 1 1.82% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-205.googlebot.com
12 1 1.82% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-129.googlebot.com
13 1 1.82% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-66-129.googlebot.com
14 1 1.82% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-69-154.googlebot.com
15 1 1.82% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-76-126.googlebot.com
16 1 1.82% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-76-127.googlebot.com
17 1 1.82% 1 25.00% 15 6.61% 1 4.76% host-213-248-211-195.nominet.org.uk
18 1 1.82% 0 0.00% 41 18.38% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u340e47717b7342c18ff304ff9ab20539u-digitalocean
19 1 1.82% 0 0.00% 0 0.02% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u5afa74ec50e04ee790a6c96b0e1b11f5u-digitalocean-2gb
20 1 1.82% 1 25.00% 15 6.61% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u71194c2f0d5f4e659ce67845815cec80u-digitalocean
21 1 1.82% 0 0.00% 0 0.02% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u74caf3d348784ac18bd977f343b46d2fu-digitalocean
22 1 1.82% 0 0.00% 41 18.38% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u90935bec08ab4740ac9a55c58cff4930u-digitalocean-2gb
23 1 1.82% 0 0.00% 41 18.38% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u9142e6f1deec44bea5a44b3dc7bc78edu-digitalocean
24 1 1.82% 0 0.00% 41 18.38% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-uc14a67eb88d14bd39edbf10224ddeab6u-digitalocean-2gb
25 1 1.82% 1 25.00% 15 6.61% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-ue1cb941a6e16416f8eb194ea7874254du-digitalocean-2gb
26 1 1.82% 1 25.00% 15 6.61% 1 4.76% science.americastestkitchen.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.82% 0 0.00% 41 18.38% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u340e47717b7342c18ff304ff9ab20539u-digitalocean
2 1 1.82% 0 0.00% 41 18.38% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-uc14a67eb88d14bd39edbf10224ddeab6u-digitalocean-2gb
3 1 1.82% 0 0.00% 41 18.38% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u90935bec08ab4740ac9a55c58cff4930u-digitalocean-2gb
4 1 1.82% 0 0.00% 41 18.38% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u9142e6f1deec44bea5a44b3dc7bc78edu-digitalocean
5 1 1.82% 1 25.00% 15 6.61% 1 4.76% host-213-248-211-195.nominet.org.uk
6 1 1.82% 1 25.00% 15 6.61% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u71194c2f0d5f4e659ce67845815cec80u-digitalocean
7 1 1.82% 1 25.00% 15 6.61% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-ue1cb941a6e16416f8eb194ea7874254du-digitalocean-2gb
8 1 1.82% 1 25.00% 15 6.61% 1 4.76% science.americastestkitchen.com
9 1 1.82% 0 0.00% 0 0.02% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u5afa74ec50e04ee790a6c96b0e1b11f5u-digitalocean-2gb
10 1 1.82% 0 0.00% 0 0.02% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-u74caf3d348784ac18bd977f343b46d2fu-digitalocean

Top 1 of 1 Total Referrers
# Hits Referrer
1 55 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 45 81.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 16.36% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 1 1.82% http://www.nominet.org.uk/privacypolicy

Usage by Country for June 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 46 83.64% 1 25.00% 15 6.61% Commercial (com)
2 8 14.55% 2 50.00% 192 86.78% Unresolved/Unknown
3 1 1.82% 1 25.00% 15 6.61% United Kingdom


Generated by Webalizer Version 2.23