Usage Statistics for readywillingandcable.co.uk

Summary Period: July 2017
Generated 25-Jul-2017 13:17 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 53
Total Files 4
Total Pages 24
Total Visits 24
Total KBytes 221
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 3
Pages per Day 0 6
Sites per Day 1 6
Visits per Day 0 6
KBytes per Day 9 125
Hits by Response Code
Code 200 - OK 7.55% 4
Code 401 - Unauthorized 11.32% 6
Code 404 - Not Found 81.13% 43

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 2 3.77% 0 0.00% 1 4.17% 1 4.17% 1 3.12% 0 0.00%
2 3 5.66% 0 0.00% 0 0.00% 0 0.00% 2 6.25% 0 0.00%
3 1 1.89% 1 25.00% 1 4.17% 1 4.17% 1 3.12% 15 6.59%
4 4 7.55% 0 0.00% 1 4.17% 1 4.17% 3 9.38% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.89% 0 0.00% 1 4.17% 1 4.17% 1 3.12% 0 0.02%
7 2 3.77% 0 0.00% 2 8.33% 2 8.33% 2 6.25% 81 36.80%
8 4 7.55% 0 0.00% 1 4.17% 1 4.17% 2 6.25% 0 0.00%
9 6 11.32% 3 75.00% 6 25.00% 6 25.00% 6 18.75% 125 56.59%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 5.66% 0 0.00% 1 4.17% 1 4.17% 2 6.25% 0 0.00%
12 1 1.89% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 5.66% 0 0.00% 1 4.17% 1 4.17% 1 3.12% 0 0.00%
16 1 1.89% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 5.66% 0 0.00% 2 8.33% 2 8.33% 3 9.38% 0 0.00%
19 5 9.43% 0 0.00% 2 8.33% 2 8.33% 5 15.62% 0 0.00%
20 4 7.55% 0 0.00% 2 8.33% 2 8.33% 4 12.50% 0 0.00%
21 2 3.77% 0 0.00% 1 4.17% 1 4.17% 2 6.25% 0 0.00%
22 4 7.55% 0 0.00% 1 4.17% 1 4.17% 2 6.25% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 7.55% 0 0.00% 1 4.17% 1 4.17% 3 9.38% 0 0.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 7.55% 0 0 0.00% 0 1 4.17% 0 0 0.00%
1 0 3 5.66% 0 1 25.00% 0 1 4.17% 1 15 6.59%
2 0 1 1.89% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.77% 0 0 0.00% 0 1 4.17% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.89% 0 0 0.00% 0 1 4.17% 2 41 18.40%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 9 16.98% 0 1 25.00% 0 6 25.00% 4 96 43.41%
11 0 8 15.09% 0 2 50.00% 0 4 16.67% 1 29 13.19%
12 0 1 1.89% 0 0 0.00% 0 1 4.17% 2 41 18.40%
13 0 5 9.43% 0 0 0.00% 0 2 8.33% 0 0 0.00%
14 0 3 5.66% 0 0 0.00% 0 1 4.17% 0 0 0.00%
15 0 1 1.89% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.89% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.89% 0 0 0.00% 0 1 4.17% 0 0 0.00%
20 0 4 7.55% 0 0 0.00% 0 1 4.17% 0 0 0.00%
21 0 3 5.66% 0 0 0.00% 0 1 4.17% 0 0 0.00%
22 0 3 5.66% 0 0 0.00% 0 1 4.17% 0 0 0.00%
23 0 3 5.66% 0 0 0.00% 0 2 8.33% 0 0 0.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 7.55% 58 26.37% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 7.55% 58 26.37% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 7.55% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 7.55% 10 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 5 9.43% 0 0.00% 0 0.00% 2 8.33% crawl-66-249-64-26.googlebot.com
2 5 9.43% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-70-11.googlebot.com
3 5 9.43% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-70-9.googlebot.com
4 4 7.55% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-70-13.googlebot.com
5 2 3.77% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-25.googlebot.com
6 2 3.77% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-27.googlebot.com
7 2 3.77% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-65-107.googlebot.com
8 2 3.77% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-24.googlebot.com
9 2 3.77% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-75-27.googlebot.com
10 2 3.77% 0 0.00% 0 0.00% 2 8.33% rate-limited-proxy-66-249-92-25.google.com
11 1 1.89% 1 25.00% 15 6.59% 1 4.17% 159.203.128.160
12 1 1.89% 1 25.00% 15 6.59% 1 4.17% 159.203.163.84
13 1 1.89% 0 0.00% 41 18.40% 1 4.17% 45.55.189.215
14 1 1.89% 1 25.00% 15 6.59% 1 4.17% 45.55.226.42
15 1 1.89% 0 0.00% 41 18.40% 1 4.17% 45.55.80.46
16 1 1.89% 0 0.00% 0 0.02% 1 4.17% 45.55.82.96
17 1 1.89% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-105.googlebot.com
18 1 1.89% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-109.googlebot.com
19 1 1.89% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-129.googlebot.com
20 1 1.89% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-28.googlebot.com
21 1 1.89% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-76-127.googlebot.com
22 1 1.89% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-76-59.googlebot.com
23 1 1.89% 0 0.00% 0 0.00% 1 4.17% crawl-66-249-76-97.googlebot.com
24 1 1.89% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-11.googlebot.com
25 1 1.89% 1 25.00% 15 6.59% 1 4.17% host-213-248-211-193.nominet.org.uk
26 1 1.89% 0 0.00% 0 0.02% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-u2d434ca8914744f6bb6fa59a53e3d663u-digitalocean-2gb
27 1 1.89% 0 0.00% 41 18.40% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-u33609ee53ba94605b44767e8cec74e5au-digitalocean-2gb
28 1 1.89% 0 0.00% 41 18.40% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-ud6f266588a9a4674b125932935edeb8bu-digitalocean-2gb
29 1 1.89% 0 0.00% 0 0.00% 1 4.17% rate-limited-proxy-66-249-89-43.google.com
30 1 1.89% 0 0.00% 0 0.00% 1 4.17% rate-limited-proxy-66-249-89-45.google.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.89% 0 0.00% 41 18.40% 1 4.17% 45.55.80.46
2 1 1.89% 0 0.00% 41 18.40% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-u33609ee53ba94605b44767e8cec74e5au-digitalocean-2gb
3 1 1.89% 0 0.00% 41 18.40% 1 4.17% 45.55.189.215
4 1 1.89% 0 0.00% 41 18.40% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-ud6f266588a9a4674b125932935edeb8bu-digitalocean-2gb
5 1 1.89% 1 25.00% 15 6.59% 1 4.17% 159.203.128.160
6 1 1.89% 1 25.00% 15 6.59% 1 4.17% 159.203.163.84
7 1 1.89% 1 25.00% 15 6.59% 1 4.17% 45.55.226.42
8 1 1.89% 1 25.00% 15 6.59% 1 4.17% host-213-248-211-193.nominet.org.uk
9 1 1.89% 0 0.00% 0 0.02% 1 4.17% 45.55.82.96
10 1 1.89% 0 0.00% 0 0.02% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-u2d434ca8914744f6bb6fa59a53e3d663u-digitalocean-2gb

Top 1 of 1 Total Referrers
# Hits Referrer
1 53 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 37 69.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 16.98% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 6 11.32% AdsBot-Google (+http://www.google.com/adsbot.html)
4 1 1.89% http://www.nominet.org.uk/privacypolicy

Usage by Country for July 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 43 81.13% 0 0.00% 0 0.00% Commercial (com)
2 9 16.98% 3 75.00% 207 93.41% Unresolved/Unknown
3 1 1.89% 1 25.00% 15 6.59% United Kingdom


Generated by Webalizer Version 2.23