Usage Statistics for readywillingandcable.co.uk

Summary Period: April 2016
Generated 01-May-2016 13:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 1683
Total Files 1329
Total Pages 664
Total Visits 277
Total KBytes 48214
Total Unique Sites 242
Total Unique URLs 46
Total Unique Referrers 46
Total Unique User Agents 82
. Avg Max
Hits per Hour 2 55
Hits per Day 56 144
Files per Day 44 111
Pages per Day 22 64
Sites per Day 8 24
Visits per Day 9 19
KBytes per Day 1607 5910
Hits by Response Code
Code 200 - OK 78.97% 1329
Code 206 - Partial Content 0.06% 1
Code 302 - Found 3.45% 58
Code 304 - Not Modified 4.52% 76
Code 404 - Not Found 13.01% 219

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 43 2.55% 39 2.93% 16 2.41% 5 1.81% 7 2.89% 1572 3.26%
2 95 5.64% 74 5.57% 50 7.53% 12 4.33% 14 5.79% 1853 3.84%
3 25 1.49% 17 1.28% 17 2.56% 7 2.53% 8 3.31% 265 0.55%
4 22 1.31% 15 1.13% 15 2.26% 6 2.17% 6 2.48% 131 0.27%
5 116 6.89% 94 7.07% 64 9.64% 14 5.05% 18 7.44% 1992 4.13%
6 93 5.53% 79 5.94% 30 4.52% 11 3.97% 12 4.96% 3383 7.02%
7 118 7.01% 108 8.13% 35 5.27% 10 3.61% 21 8.68% 5001 10.37%
8 144 8.56% 111 8.35% 26 3.92% 10 3.61% 11 4.55% 5910 12.26%
9 51 3.03% 36 2.71% 25 3.77% 10 3.61% 16 6.61% 785 1.63%
10 44 2.61% 40 3.01% 15 2.26% 9 3.25% 9 3.72% 1531 3.18%
11 50 2.97% 42 3.16% 22 3.31% 7 2.53% 8 3.31% 1464 3.04%
12 61 3.62% 55 4.14% 12 1.81% 6 2.17% 7 2.89% 2816 5.84%
13 62 3.68% 49 3.69% 25 3.77% 8 2.89% 11 4.55% 1609 3.34%
14 56 3.33% 48 3.61% 16 2.41% 10 3.61% 12 4.96% 1801 3.74%
15 31 1.84% 22 1.66% 20 3.01% 6 2.17% 9 3.72% 308 0.64%
16 13 0.77% 8 0.60% 8 1.20% 7 2.53% 9 3.72% 71 0.15%
17 56 3.33% 44 3.31% 23 3.46% 9 3.25% 13 5.37% 1480 3.07%
18 49 2.91% 41 3.09% 18 2.71% 11 3.97% 10 4.13% 1601 3.32%
19 38 2.26% 22 1.66% 25 3.77% 10 3.61% 10 4.13% 485 1.01%
20 26 1.54% 15 1.13% 18 2.71% 8 2.89% 10 4.13% 145 0.30%
21 44 2.61% 34 2.56% 21 3.16% 8 2.89% 12 4.96% 823 1.71%
22 17 1.01% 8 0.60% 8 1.20% 6 2.17% 10 4.13% 88 0.18%
23 13 0.77% 6 0.45% 7 1.05% 6 2.17% 8 3.31% 43 0.09%
24 49 2.91% 41 3.09% 18 2.71% 7 2.53% 9 3.72% 1562 3.24%
25 63 3.74% 52 3.91% 17 2.56% 11 3.97% 11 4.55% 2673 5.54%
26 52 3.09% 47 3.54% 11 1.66% 4 1.44% 5 2.07% 2261 4.69%
27 99 5.88% 80 6.02% 36 5.42% 18 6.50% 19 7.85% 3576 7.42%
28 67 3.98% 31 2.33% 27 4.07% 17 6.14% 20 8.26% 863 1.79%
29 49 2.91% 36 2.71% 32 4.82% 19 6.86% 24 9.92% 551 1.14%
30 37 2.20% 35 2.63% 7 1.05% 5 1.81% 10 4.13% 1570 3.26%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.83% 0 10 0.75% 0 6 0.90% 5 148 0.31%
1 1 34 2.02% 0 22 1.66% 0 22 3.31% 5 160 0.33%
2 1 30 1.78% 0 22 1.66% 0 14 2.11% 15 456 0.95%
3 0 11 0.65% 0 8 0.60% 0 8 1.20% 2 74 0.15%
4 1 37 2.20% 0 22 1.66% 0 20 3.01% 14 405 0.84%
5 1 33 1.96% 0 23 1.73% 0 23 3.46% 8 249 0.52%
6 2 77 4.58% 1 58 4.36% 1 41 6.17% 49 1477 3.06%
7 1 47 2.79% 1 37 2.78% 0 23 3.46% 39 1159 2.40%
8 2 69 4.10% 2 63 4.74% 0 21 3.16% 95 2858 5.93%
9 5 170 10.10% 5 151 11.36% 1 45 6.78% 233 7001 14.52%
10 4 122 7.25% 2 81 6.09% 1 45 6.78% 100 3010 6.24%
11 4 130 7.72% 3 110 8.28% 1 54 8.13% 122 3666 7.60%
12 3 94 5.59% 2 82 6.17% 1 33 4.97% 108 3227 6.69%
13 2 66 3.92% 1 57 4.29% 0 27 4.07% 61 1821 3.78%
14 3 102 6.06% 2 86 6.47% 0 29 4.37% 137 4112 8.53%
15 3 114 6.77% 3 99 7.45% 1 37 5.57% 149 4476 9.28%
16 3 110 6.54% 3 91 6.85% 1 45 6.78% 128 3843 7.97%
17 2 64 3.80% 1 51 3.84% 0 22 3.31% 69 2072 4.30%
18 1 50 2.97% 0 17 1.28% 0 15 2.26% 12 374 0.77%
19 1 41 2.44% 0 29 2.18% 0 25 3.77% 13 393 0.82%
20 1 51 3.03% 1 33 2.48% 0 28 4.22% 19 561 1.16%
21 3 90 5.35% 2 78 5.87% 0 25 3.77% 121 3620 7.51%
22 2 61 3.62% 1 51 3.84% 0 23 3.46% 70 2099 4.35%
23 2 66 3.92% 1 48 3.61% 1 33 4.97% 32 951 1.97%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 131 7.78% 1854 3.85% /
2 70 4.16% 572 1.19% /header.htm
3 65 3.86% 402 0.83% /css/style.css
4 64 3.80% 455 0.94% /base.htm
5 50 2.97% 2803 5.81% /images/ready-willing-and-cable-service-aerial-sky-satellite-rooftop-2.jpg
6 47 2.79% 2647 5.49% /images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg
7 44 2.61% 134 0.28% /css/bgstyle.css
8 43 2.55% 358 0.74% /engine0/style.css
9 39 2.32% 263 0.55% /contact-ready-willing-and-cable.htm
10 39 2.32% 524 1.09% /images/ready-willing-and-cable-header-logo-1.png
11 37 2.20% 1637 3.39% /images/ready-willing-and-cable-service-flat-screen-tv-mounting-2.jpg
12 33 1.96% 345 0.72% /engine0/script.js
13 32 1.90% 5494 11.39% /data0/images/headerimagerooftopaerialssatellitedawn.jpg
14 32 1.90% 2904 6.02% /engine0/jquery.js
15 32 1.90% 764 1.58% /engine0/wowslider.js
16 32 1.90% 7 0.01% /images/ready-willing-and-cable-border-line.png
17 32 1.90% 2309 4.79% /images/ready-willing-and-cable-service-data-cabling-switch-2.jpg
18 32 1.90% 442 0.92% /mobile.htm
19 30 1.78% 147 0.31% /aerial-and-satellite-installations-and-services.htm
20 30 1.78% 7660 15.89% /data0/images/headerimagedatacablingwifi.jpg
21 30 1.78% 5634 11.68% /data0/images/headerimagefamilysatellitetvpoints.jpg
22 30 1.78% 6216 12.89% /data0/images/headerimagesurroundsoundhomecinema.jpg
23 30 1.78% 45 0.09% /images/header-image-facebook.png
24 30 1.78% 53 0.11% /images/header-image-google.png
25 30 1.78% 116 0.24% /images/ready-willing-and-cable-header-phone-number.png
26 30 1.78% 359 0.75% /mobile-about-ready-willing-and-cable.htm
27 29 1.72% 54 0.11% /images/header-image-twitter.png
28 28 1.66% 133 0.28% /data-cabling-and-wi-fi-solutions.htm
29 28 1.66% 104 0.22% /job-vacancies.htm
30 26 1.54% 77 0.16% /engine0/shadow.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 30 1.78% 7660 15.89% /data0/images/headerimagedatacablingwifi.jpg
2 30 1.78% 6216 12.89% /data0/images/headerimagesurroundsoundhomecinema.jpg
3 30 1.78% 5634 11.68% /data0/images/headerimagefamilysatellitetvpoints.jpg
4 32 1.90% 5494 11.39% /data0/images/headerimagerooftopaerialssatellitedawn.jpg
5 32 1.90% 2904 6.02% /engine0/jquery.js
6 50 2.97% 2803 5.81% /images/ready-willing-and-cable-service-aerial-sky-satellite-rooftop-2.jpg
7 47 2.79% 2647 5.49% /images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg
8 32 1.90% 2309 4.79% /images/ready-willing-and-cable-service-data-cabling-switch-2.jpg
9 131 7.78% 1854 3.85% /
10 37 2.20% 1637 3.39% /images/ready-willing-and-cable-service-flat-screen-tv-mounting-2.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 131 7.78% 105 38.75% /
2 30 1.78% 17 6.27% /aerial-and-satellite-installations-and-services.htm
3 64 3.80% 16 5.90% /base.htm
4 25 1.49% 15 5.54% /about-ready-willing-and-cable.htm
5 25 1.49% 15 5.54% /commercial-contracts.htm
6 39 2.32% 15 5.54% /contact-ready-willing-and-cable.htm
7 32 1.90% 15 5.54% /mobile.htm
8 28 1.66% 14 5.17% /job-vacancies.htm
9 70 4.16% 13 4.80% /header.htm
10 30 1.78% 11 4.06% /mobile-about-ready-willing-and-cable.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 131 7.78% 81 30.00% /
2 32 1.90% 29 10.74% /mobile.htm
3 28 1.66% 24 8.89% /job-vacancies.htm
4 64 3.80% 21 7.78% /base.htm
5 39 2.32% 20 7.41% /contact-ready-willing-and-cable.htm
6 30 1.78% 19 7.04% /mobile-about-ready-willing-and-cable.htm
7 25 1.49% 14 5.19% /tv-sound-and-home-cinema-setup-and-solutions.htm
8 22 1.31% 13 4.81% /mobile-contact-ready-willing-and-cable.htm
9 70 4.16% 11 4.07% /header.htm
10 8 0.48% 8 2.96% /mobile-tv-sound-and-home-cinema-setup-and-solutions.htm

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 58 3.45% 56 4.21% 2981 6.18% 2 0.72% 212-139-68-116.dynamic.dsl.as9105.com
2 47 2.79% 47 3.54% 2634 5.46% 2 0.72% cpc15-heme10-2-0-cust446.9-1.cable.virginm.net
3 41 2.44% 29 2.18% 251 0.52% 8 2.89% majestic12.co.uk
4 35 2.08% 34 2.56% 1448 3.00% 1 0.36% 240.238.114.87.dyn.plus.net
5 33 1.96% 6 0.45% 251 0.52% 2 0.72% 88-97-108-37.dsl.in-addr.zen.co.uk
6 31 1.84% 4 0.30% 21 0.04% 1 0.36% 82-132-233-9.dab.02.net
7 30 1.78% 21 1.58% 223 0.46% 7 2.53% root.naefmarco.ch
8 29 1.72% 28 2.11% 1373 2.85% 1 0.36% 77.86.22.10
9 29 1.72% 26 1.96% 1360 2.82% 1 0.36% host86-164-177-245.range86-164.btcentralplus.com
10 28 1.66% 26 1.96% 1373 2.85% 2 0.72% 156.146-107-213.static.virginmediabusiness.co.uk
11 28 1.66% 26 1.96% 1362 2.82% 1 0.36% 95.146.108.214
12 28 1.66% 26 1.96% 1364 2.83% 1 0.36% host86-184-254-60.range86-184.btcentralplus.com
13 27 1.60% 25 1.88% 1225 2.54% 2 0.72% no-dns-yet.demon.co.uk
14 27 1.60% 26 1.96% 1373 2.85% 1 0.36% unknown.griffin.com
15 26 1.54% 25 1.88% 1358 2.82% 1 0.36% 195.171.172.179
16 26 1.54% 25 1.88% 1358 2.82% 1 0.36% b0fa6b74.bb.sky.com
17 25 1.49% 24 1.81% 1351 2.80% 1 0.36% 193.90.99.195.dyn.plus.net
18 25 1.49% 24 1.81% 1351 2.80% 1 0.36% 243.37-107-213.static.virginmediabusiness.co.uk
19 25 1.49% 24 1.81% 1351 2.80% 1 0.36% 56.red-80-28-175.adsl.static.ccgg.telefonica.net
20 25 1.49% 24 1.81% 1351 2.80% 1 0.36% cpc69674-heme9-2-0-cust571.9-1.cable.virginm.net
21 25 1.49% 24 1.81% 1351 2.80% 1 0.36% d5152f122.static.telenet.be
22 24 1.43% 24 1.81% 1351 2.80% 1 0.36% 107.189.60.66
23 24 1.43% 24 1.81% 1351 2.80% 1 0.36% host-78-147-133-180.as13285.net
24 24 1.43% 24 1.81% 1351 2.80% 1 0.36% static.37.126.251.148.clients.your-server.de
25 23 1.37% 22 1.66% 1211 2.51% 1 0.36% 027fc331.bb.sky.com
26 22 1.31% 20 1.50% 1111 2.31% 1 0.36% 215.59-104-213.static.virginmediabusiness.co.uk
27 22 1.31% 16 1.20% 107 0.22% 1 0.36% ec2-52-23-230-107.compute-1.amazonaws.com
28 22 1.31% 16 1.20% 107 0.22% 1 0.36% ec2-52-90-229-55.compute-1.amazonaws.com
29 22 1.31% 16 1.20% 107 0.22% 1 0.36% ec2-54-165-173-215.compute-1.amazonaws.com
30 21 1.25% 21 1.58% 1208 2.51% 1 0.36% cpc1-heme11-2-0-cust926.9-1.cable.virginm.net

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 3.45% 56 4.21% 2981 6.18% 2 0.72% 212-139-68-116.dynamic.dsl.as9105.com
2 47 2.79% 47 3.54% 2634 5.46% 2 0.72% cpc15-heme10-2-0-cust446.9-1.cable.virginm.net
3 35 2.08% 34 2.56% 1448 3.00% 1 0.36% 240.238.114.87.dyn.plus.net
4 29 1.72% 28 2.11% 1373 2.85% 1 0.36% 77.86.22.10
5 28 1.66% 26 1.96% 1373 2.85% 2 0.72% 156.146-107-213.static.virginmediabusiness.co.uk
6 27 1.60% 26 1.96% 1373 2.85% 1 0.36% unknown.griffin.com
7 28 1.66% 26 1.96% 1364 2.83% 1 0.36% host86-184-254-60.range86-184.btcentralplus.com
8 28 1.66% 26 1.96% 1362 2.82% 1 0.36% 95.146.108.214
9 29 1.72% 26 1.96% 1360 2.82% 1 0.36% host86-164-177-245.range86-164.btcentralplus.com
10 26 1.54% 25 1.88% 1358 2.82% 1 0.36% 195.171.172.179

Top 46 of 46 Total Referrers
# Hits Referrer
1 773 45.93% - (Direct Request)
2 436 25.91% http://www.readywillingandcable.co.uk/header.htm
3 163 9.69% http://www.readywillingandcable.co.uk/
4 70 4.16% http://www.readywillingandcable.co.uk/mobile.htm
5 44 2.61% http://readywillingandcable.co.uk/header.htm
6 26 1.54% http://readywillingandcable.co.uk/
7 22 1.31% http://www.readywillingandcable.co.uk/contact-ready-willing-and-cable.htm
8 22 1.31% https://www.google.co.uk/
9 15 0.89% http://www.readywillingandcable.co.uk
10 14 0.83% http://www.readywillingandcable.co.uk/aerial-and-satellite-installations-and-services.htm
11 13 0.77% http://www.readywillingandcable.co.uk/engine0/style.css
12 12 0.71% http://www.readywillingandcable.co.uk/tv-sound-and-home-cinema-setup-and-solutions.htm
13 11 0.65% http://www.readywillingandcable.co.uk/base.htm
14 9 0.53% http://www.readywillingandcable.co.uk/data-cabling-and-wi-fi-solutions.htm
15 4 0.24% http://www.readywillingandcable.co.uk/job-vacancies.htm
16 4 0.24% http://www.readywillingandcable.co.uk/thank-you.htm
17 4 0.24% https://www.google.com/
18 3 0.18% http://www.readywillingandcable.co.uk/about-ready-willing-and-cable.htm
19 3 0.18% http://www.readywillingandcable.co.uk/mobile-contact-ready-willing-and-cable.htm
20 3 0.18% http://www.readywillingandcable.co.uk/robots.txt
21 3 0.18% https://www.google.co.uk
22 2 0.12% http://m.facebook.com
23 2 0.12% http://whois.domaintools.com/readywillingandcable.co.uk
24 2 0.12% http://www.readywillingandcable.co.uk/mobile-about-ready-willing-and-cable.htm
25 2 0.12% https://www.google.com
26 1 0.06% http://l.facebook.com/l.php
27 1 0.06% http://readywillingandcable.co.uk/base.htm
28 1 0.06% http://readywillingandcable.co.uk/engine0/style.css
29 1 0.06% http://www.google.ca/url
30 1 0.06% http://www.google.co.uk/url
31 1 0.06% http://www.google.com/search
32 1 0.06% http://www.onebox.co.uk/
33 1 0.06% http://www.readywillingandcable.co.uk/engine0/script.js
34 1 0.06% http://www.readywillingandcable.co.uk/extra-tv-dab-points-hd-distribution.htm
35 1 0.06% http://www.readywillingandcable.co.uk/images/ready-willing-and-cable-header-logo-1.png
36 1 0.06% http://www.readywillingandcable.co.uk/mobile-aerial-and-satellite-installations-and-services.htm
37 1 0.06% http://www.readywillingandcable.co.uk/mobile-job-vacancies.htm
38 1 0.06% https://www.bing.com/
39 1 0.06% https://www.facebook.com/
40 1 0.06% https://www.google.be/
41 1 0.06% https://www.google.bg/
42 1 0.06% https://www.google.ch/
43 1 0.06% https://www.google.co.kr/
44 1 0.06% https://www.google.com.lb/
45 1 0.06% https://www.google.com.mx/
46 1 0.06% https://www.google.es/

Top 15 of 82 Total User Agents
# Hits User Agent
1 441 26.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 109 6.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 59 3.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
4 58 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
5 51 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
6 50 2.97% Mozilla/5.0 (Linux; Android 5.1.1; D6603 Build/23.4.A.1.264) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Mobi
7 50 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 49 2.91% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
9 47 2.79% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
10 36 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 35 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
12 33 1.96% Mozilla/5.0 (Windows NT 5.1; rv:45.0) Gecko/20100101 Firefox/45.0
13 28 1.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 27 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 27 1.60% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 598 35.53% 466 35.06% 16124 33.44% Commercial (com)
2 322 19.13% 270 20.32% 13323 27.63% Network (net)
3 233 13.84% 202 15.20% 8433 17.49% Unresolved/Unknown
4 176 10.46% 130 9.78% 5561 11.53% United Kingdom
5 152 9.03% 116 8.73% 2194 4.55% Germany
6 72 4.28% 49 3.69% 446 0.93% Switzerland
7 59 3.51% 40 3.01% 349 0.72% European Union
8 32 1.90% 29 2.18% 1397 2.90% Belgium
9 11 0.65% 8 0.60% 78 0.16% British Indian Ocean Territory
10 7 0.42% 5 0.38% 39 0.08% Tokelau
11 7 0.42% 5 0.38% 46 0.10% Ukraine
12 4 0.24% 2 0.15% 29 0.06% Seychelles
13 3 0.18% 2 0.15% 8 0.02% Hungary
14 3 0.18% 2 0.15% 18 0.04% Norway
15 1 0.06% 1 0.08% 46 0.10% Italy
16 1 0.06% 1 0.08% 56 0.12% Mexico
17 1 0.06% 1 0.08% 7 0.02% Russian Federation
18 1 0.06% 1 0.08% 58 0.12% Turkey


Generated by Webalizer Version 2.23