Usage Statistics for readywillingandcable.co.uk

Summary Period: May 2016
Generated 01-Jun-2016 13:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 1786
Total Files 1433
Total Pages 759
Total Visits 368
Total KBytes 45734
Total Unique Sites 296
Total Unique URLs 52
Total Unique Referrers 37
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 344
Hits per Day 57 716
Files per Day 46 636
Pages per Day 24 238
Sites per Day 9 56
Visits per Day 11 53
KBytes per Day 1475 24059
Hits by Response Code
Code 200 - OK 80.24% 1433
Code 206 - Partial Content 0.17% 3
Code 302 - Found 2.80% 50
Code 304 - Not Modified 1.79% 32
Code 404 - Not Found 15.01% 268

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 34 1.90% 22 1.54% 17 2.24% 9 2.45% 17 5.74% 571 1.25%
2 16 0.90% 11 0.77% 6 0.79% 6 1.63% 12 4.05% 185 0.40%
3 14 0.78% 8 0.56% 11 1.45% 9 2.45% 9 3.04% 60 0.13%
4 45 2.52% 31 2.16% 26 3.43% 13 3.53% 18 6.08% 396 0.87%
5 53 2.97% 45 3.14% 19 2.50% 12 3.26% 13 4.39% 2017 4.41%
6 716 40.09% 636 44.38% 238 31.36% 53 14.40% 56 18.92% 24059 52.61%
7 45 2.52% 39 2.72% 15 1.98% 9 2.45% 13 4.39% 1627 3.56%
8 28 1.57% 20 1.40% 15 1.98% 7 1.90% 9 3.04% 278 0.61%
9 23 1.29% 17 1.19% 16 2.11% 7 1.90% 10 3.38% 259 0.57%
10 34 1.90% 24 1.67% 15 1.98% 10 2.72% 13 4.39% 752 1.64%
11 32 1.79% 22 1.54% 17 2.24% 9 2.45% 15 5.07% 368 0.80%
12 30 1.68% 23 1.61% 16 2.11% 14 3.80% 9 3.04% 388 0.85%
13 53 2.97% 39 2.72% 28 3.69% 12 3.26% 16 5.41% 875 1.91%
14 35 1.96% 25 1.74% 17 2.24% 15 4.08% 13 4.39% 345 0.75%
15 18 1.01% 13 0.91% 9 1.19% 5 1.36% 8 2.70% 669 1.46%
16 22 1.23% 18 1.26% 13 1.71% 7 1.90% 8 2.70% 238 0.52%
17 39 2.18% 29 2.02% 32 4.22% 15 4.08% 12 4.05% 295 0.65%
18 46 2.58% 38 2.65% 29 3.82% 20 5.43% 14 4.73% 534 1.17%
19 26 1.46% 20 1.40% 13 1.71% 7 1.90% 9 3.04% 359 0.78%
20 31 1.74% 19 1.33% 18 2.37% 11 2.99% 13 4.39% 259 0.57%
21 53 2.97% 41 2.86% 17 2.24% 8 2.17% 12 4.05% 1523 3.33%
22 53 2.97% 42 2.93% 18 2.37% 13 3.53% 14 4.73% 2117 4.63%
23 62 3.47% 51 3.56% 20 2.64% 10 2.72% 17 5.74% 1818 3.97%
24 26 1.46% 18 1.26% 11 1.45% 8 2.17% 10 3.38% 777 1.70%
25 58 3.25% 47 3.28% 22 2.90% 10 2.72% 15 5.07% 1650 3.61%
26 30 1.68% 19 1.33% 18 2.37% 12 3.26% 12 4.05% 160 0.35%
27 16 0.90% 8 0.56% 12 1.58% 12 3.26% 10 3.38% 119 0.26%
28 25 1.40% 15 1.05% 15 1.98% 10 2.72% 13 4.39% 504 1.10%
29 35 1.96% 23 1.61% 15 1.98% 9 2.45% 14 4.73% 387 0.85%
30 45 2.52% 38 2.65% 13 1.71% 12 3.26% 16 5.41% 1677 3.67%
31 43 2.41% 32 2.23% 28 3.69% 15 4.08% 19 6.42% 468 1.02%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 2.86% 1 36 2.51% 0 28 3.69% 17 512 1.12%
1 1 40 2.24% 0 30 2.09% 0 25 3.29% 15 452 0.99%
2 2 66 3.70% 1 54 3.77% 1 41 5.40% 24 733 1.60%
3 1 35 1.96% 0 29 2.02% 0 11 1.45% 19 574 1.25%
4 0 30 1.68% 0 24 1.67% 0 20 2.64% 12 374 0.82%
5 1 42 2.35% 1 31 2.16% 0 20 2.64% 23 724 1.58%
6 2 86 4.82% 2 65 4.54% 1 32 4.22% 84 2609 5.71%
7 1 61 3.42% 1 41 2.86% 0 29 3.82% 30 927 2.03%
8 13 417 23.35% 11 350 24.42% 5 174 22.92% 333 10323 22.57%
9 4 152 8.51% 4 132 9.21% 1 33 4.35% 210 6496 14.20%
10 0 18 1.01% 0 10 0.70% 0 11 1.45% 6 172 0.38%
11 2 77 4.31% 1 60 4.19% 1 42 5.53% 56 1745 3.82%
12 3 117 6.55% 3 99 6.91% 1 35 4.61% 140 4354 9.52%
13 1 39 2.18% 0 26 1.81% 0 25 3.29% 11 330 0.72%
14 1 45 2.52% 1 34 2.37% 0 22 2.90% 28 867 1.90%
15 3 118 6.61% 3 105 7.33% 1 37 4.87% 140 4325 9.46%
16 5 162 9.07% 4 146 10.19% 1 47 6.19% 201 6243 13.65%
17 1 36 2.02% 0 23 1.61% 0 21 2.77% 19 597 1.31%
18 1 49 2.74% 1 32 2.23% 0 23 3.03% 19 581 1.27%
19 0 28 1.57% 0 23 1.61% 0 20 2.64% 12 367 0.80%
20 0 22 1.23% 0 16 1.12% 0 15 1.98% 5 162 0.35%
21 1 36 2.02% 0 25 1.74% 0 17 2.24% 24 736 1.61%
22 0 17 0.95% 0 13 0.91% 0 9 1.19% 30 935 2.04%
23 1 42 2.35% 0 29 2.02% 0 22 2.90% 19 598 1.31%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 270 15.12% 3416 7.47% /
2 79 4.42% 658 1.44% /header.htm
3 64 3.58% 436 0.95% /css/style.css
4 62 3.47% 463 1.01% /base.htm
5 51 2.86% 2877 6.29% /images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg
6 50 2.80% 2747 6.01% /images/ready-willing-and-cable-service-aerial-sky-satellite-rooftop-2.jpg
7 48 2.69% 409 0.89% /engine0/style.css
8 45 2.52% 140 0.31% /css/bgstyle.css
9 39 2.18% 421 0.92% /engine0/script.js
10 38 2.13% 3560 7.78% /engine0/jquery.js
11 37 2.07% 1593 3.48% /images/ready-willing-and-cable-service-flat-screen-tv-mounting-2.jpg
12 35 1.96% 862 1.89% /engine0/wowslider.js
13 35 1.96% 8 0.02% /images/ready-willing-and-cable-border-line.png
14 34 1.90% 137 0.30% /commercial-contracts.htm
15 33 1.85% 2383 5.21% /images/ready-willing-and-cable-service-data-cabling-switch-2.jpg
16 30 1.68% 147 0.32% /aerial-and-satellite-installations-and-services.htm
17 30 1.68% 120 0.26% /extra-tv-dab-points-hd-distribution.htm
18 30 1.68% 422 0.92% /images/ready-willing-and-cable-header-logo-1.png
19 30 1.68% 478 1.04% /mobile.htm
20 26 1.46% 110 0.24% /tv-sound-and-home-cinema-setup-and-solutions.htm
21 25 1.40% 5526 12.08% /data0/images/headerimagesurroundsoundhomecinema.jpg
22 24 1.34% 111 0.24% /data-cabling-and-wi-fi-solutions.htm
23 24 1.34% 6526 14.27% /data0/images/headerimagedatacablingwifi.jpg
24 23 1.29% 4168 9.11% /data0/images/headerimagerooftopaerialssatellitedawn.jpg
25 22 1.23% 80 0.17% /about-ready-willing-and-cable.htm
26 22 1.23% 4382 9.58% /data0/images/headerimagefamilysatellitetvpoints.jpg
27 22 1.23% 65 0.14% /engine0/shadow.png
28 22 1.23% 35 0.08% /images/header-image-facebook.png
29 22 1.23% 41 0.09% /images/header-image-google.png
30 22 1.23% 43 0.09% /images/header-image-twitter.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 24 1.34% 6526 14.27% /data0/images/headerimagedatacablingwifi.jpg
2 25 1.40% 5526 12.08% /data0/images/headerimagesurroundsoundhomecinema.jpg
3 22 1.23% 4382 9.58% /data0/images/headerimagefamilysatellitetvpoints.jpg
4 23 1.29% 4168 9.11% /data0/images/headerimagerooftopaerialssatellitedawn.jpg
5 38 2.13% 3560 7.78% /engine0/jquery.js
6 270 15.12% 3416 7.47% /
7 51 2.86% 2877 6.29% /images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg
8 50 2.80% 2747 6.01% /images/ready-willing-and-cable-service-aerial-sky-satellite-rooftop-2.jpg
9 33 1.85% 2383 5.21% /images/ready-willing-and-cable-service-data-cabling-switch-2.jpg
10 37 2.07% 1593 3.48% /images/ready-willing-and-cable-service-flat-screen-tv-mounting-2.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 270 15.12% 162 44.51% /
2 79 4.42% 30 8.24% /header.htm
3 62 3.47% 27 7.42% /base.htm
4 30 1.68% 19 5.22% /aerial-and-satellite-installations-and-services.htm
5 22 1.23% 18 4.95% /about-ready-willing-and-cable.htm
6 34 1.90% 17 4.67% /commercial-contracts.htm
7 30 1.68% 16 4.40% /mobile.htm
8 30 1.68% 13 3.57% /extra-tv-dab-points-hd-distribution.htm
9 22 1.23% 12 3.30% /mobile-about-ready-willing-and-cable.htm
10 11 0.62% 9 2.47% /mobile-aerial-and-satellite-installations-and-services.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 270 15.12% 131 36.29% /
2 79 4.42% 37 10.25% /header.htm
3 62 3.47% 26 7.20% /base.htm
4 30 1.68% 24 6.65% /mobile.htm
5 26 1.46% 20 5.54% /tv-sound-and-home-cinema-setup-and-solutions.htm
6 19 1.06% 18 4.99% /job-vacancies.htm
7 18 1.01% 17 4.71% /mobile-contact-ready-willing-and-cable.htm
8 22 1.23% 16 4.43% /mobile-about-ready-willing-and-cable.htm
9 30 1.68% 15 4.16% /extra-tv-dab-points-hd-distribution.htm
10 22 1.23% 11 3.05% /about-ready-willing-and-cable.htm

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 260 14.56% 240 16.75% 10216 22.34% 5 1.36% 89.206.246.235
2 49 2.74% 34 2.37% 312 0.68% 11 2.99% majestic12.co.uk
3 48 2.69% 46 3.21% 641 1.40% 4 1.09% ip-208-109-54-69.ip.secureserver.net
4 34 1.90% 33 2.30% 1820 3.98% 1 0.27% ip-54-85-198-156.core.woorank.com
5 33 1.85% 31 2.16% 1395 3.05% 1 0.27% ip-54-173-113-175.core.woorank.com
6 31 1.74% 29 2.02% 1377 3.01% 1 0.27% mail.njbconsultancy.com
7 30 1.68% 30 2.09% 221 0.48% 6 1.63% host81-133-42-25.in-addr.btopenworld.com
8 30 1.68% 17 1.19% 175 0.38% 1 0.27% ip-52-7-32-143.core.woorank.com
9 28 1.57% 27 1.88% 1367 2.99% 1 0.27% cpc2-heme9-2-0-cust385.9-1.cable.virginm.net
10 25 1.40% 24 1.67% 1351 2.95% 1 0.27% 212-139-68-116.dynamic.dsl.as9105.com
11 25 1.40% 25 1.74% 1358 2.97% 1 0.27% 86.53.251.238
12 25 1.40% 24 1.67% 1351 2.95% 1 0.27% euedcfwl01.kellyservices.co.uk
13 25 1.40% 24 1.67% 1351 2.95% 1 0.27% s436.pingdom.com
14 24 1.34% 24 1.67% 1351 2.95% 1 0.27% msnbot-157-56-0-169.search.msn.com
15 22 1.23% 19 1.33% 131 0.29% 1 0.27% ip-52-7-46-16.core.woorank.com
16 22 1.23% 16 1.12% 193 0.42% 1 0.27% ip-54-173-9-10.core.woorank.com
17 19 1.06% 14 0.98% 236 0.52% 5 1.36% crawl-66-249-78-108.googlebot.com
18 18 1.01% 18 1.26% 1205 2.63% 2 0.54% google-proxy-66-249-81-195.google.com
19 18 1.01% 9 0.63% 129 0.28% 9 2.45% hosted-by.leaseweb.com
20 17 0.95% 10 0.70% 85 0.19% 2 0.54% 192.187.101.234
21 17 0.95% 11 0.77% 99 0.22% 4 1.09% 69.197.177.26
22 17 0.95% 15 1.05% 155 0.34% 4 1.09% crawl-66-249-65-2.googlebot.com
23 17 0.95% 12 0.84% 108 0.24% 3 0.82% mj2.naefmarco.ch
24 16 0.90% 13 0.91% 228 0.50% 4 1.09% crawl-66-249-65-126.googlebot.com
25 16 0.90% 16 1.12% 871 1.90% 2 0.54% google-proxy-66-249-81-189.google.com
26 16 0.90% 4 0.28% 58 0.13% 4 1.09% msnbot-131-253-38-67.search.msn.com
27 15 0.84% 10 0.70% 195 0.43% 8 2.17% crawl-66-249-78-115.googlebot.com
28 14 0.78% 14 0.98% 404 0.88% 3 0.82% google-proxy-66-249-93-55.google.com
29 14 0.78% 13 0.91% 1040 2.27% 1 0.27% google-proxy-66-249-93-57.google.com
30 13 0.73% 11 0.77% 641 1.40% 1 0.27% 188.29.164.164.threembb.co.uk

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 14.56% 240 16.75% 10216 22.34% 5 1.36% 89.206.246.235
2 34 1.90% 33 2.30% 1820 3.98% 1 0.27% ip-54-85-198-156.core.woorank.com
3 33 1.85% 31 2.16% 1395 3.05% 1 0.27% ip-54-173-113-175.core.woorank.com
4 31 1.74% 29 2.02% 1377 3.01% 1 0.27% mail.njbconsultancy.com
5 28 1.57% 27 1.88% 1367 2.99% 1 0.27% cpc2-heme9-2-0-cust385.9-1.cable.virginm.net
6 25 1.40% 25 1.74% 1358 2.97% 1 0.27% 86.53.251.238
7 25 1.40% 24 1.67% 1351 2.95% 1 0.27% 212-139-68-116.dynamic.dsl.as9105.com
8 25 1.40% 24 1.67% 1351 2.95% 1 0.27% euedcfwl01.kellyservices.co.uk
9 24 1.34% 24 1.67% 1351 2.95% 1 0.27% msnbot-157-56-0-169.search.msn.com
10 25 1.40% 24 1.67% 1351 2.95% 1 0.27% s436.pingdom.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 1144 64.05% - (Direct Request)
2 275 15.40% http://www.readywillingandcable.co.uk/header.htm
3 139 7.78% http://www.readywillingandcable.co.uk/
4 74 4.14% http://www.readywillingandcable.co.uk/mobile.htm
5 40 2.24% http://readywillingandcable.co.uk/header.htm
6 23 1.29% https://www.google.co.uk/
7 22 1.23% http://readywillingandcable.co.uk/
8 11 0.62% http://www.readywillingandcable.co.uk/engine0/style.css
9 6 0.34% http://m.facebook.com/
10 6 0.34% http://www.readywillingandcable.co.uk/tv-sound-and-home-cinema-setup-and-solutions.htm
11 5 0.28% https://www.google.com/
12 3 0.17% http://www.readywillingandcable.co.uk/base.htm
13 3 0.17% http://www.readywillingandcable.co.uk/commercial-contracts.htm
14 3 0.17% http://www.readywillingandcable.co.uk/data-cabling-and-wi-fi-solutions.htm
15 3 0.17% http://www.readywillingandcable.co.uk/mobile-job-vacancies.htm
16 2 0.11% http://whois.domaintools.com/readywillingandcable.co.uk
17 2 0.11% http://www.google.com/search
18 2 0.11% http://www.readywillingandcable.co.uk/contact-ready-willing-and-cable.htm
19 2 0.11% http://www.readywillingandcable.co.uk/index.php
20 2 0.11% https://www.google.co.in/
21 2 0.11% https://www.google.com
22 2 0.11% https://www.google.nl/
23 1 0.06% http://burger-imperia.com/
24 1 0.06% http://www.google.co.uk/url
25 1 0.06% http://www.readywillingandcable.co.uk/aerial-and-satellite-installations-and-services.htm
26 1 0.06% http://www.readywillingandcable.co.uk/engine0/jquery.js
27 1 0.06% http://www.readywillingandcable.co.uk/engine0/script.js
28 1 0.06% http://www.readywillingandcable.co.uk/images/ready-willing-and-cable-service-flat-screen-home-cinema-2.jpg
29 1 0.06% http://www.readywillingandcable.co.uk/license.php
30 1 0.06% http://www.readywillingandcable.co.uk/mobile-about-ready-willing-and-cable.htm
31 1 0.06% http://www.readywillingandcable.co.uk/mobile-aerial-and-satellite-installations-and-services.htm
32 1 0.06% http://www.readywillingandcable.co.uk/robots.txt
33 1 0.06% https://www.google.ca/
34 1 0.06% https://www.google.co.uk
35 1 0.06% https://www.google.com.br/
36 1 0.06% https://www.google.com.ph/
37 1 0.06% https://www.google.ru/

Top 15 of 88 Total User Agents
# Hits User Agent
1 383 21.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 180 10.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
3 158 8.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 103 5.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 73 4.09% woobot/1.1
6 67 3.75% Xenu Link Sleuth/1.3.8
7 48 2.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 46 2.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
9 37 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36,gzip(gfe)
10 32 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MOB30H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Sa
11 31 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17
12 30 1.68% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0
13 29 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
14 28 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 27 1.51% woobot/2.0

Usage by Country for May 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 873 48.88% 702 48.99% 23095 50.50% Commercial (com)
2 508 28.44% 424 29.59% 14963 32.72% Unresolved/Unknown
3 135 7.56% 116 8.09% 4034 8.82% Network (net)
4 88 4.93% 70 4.88% 2361 5.16% United Kingdom
5 63 3.53% 43 3.00% 352 0.77% Germany
6 53 2.97% 36 2.51% 313 0.68% European Union
7 33 1.85% 22 1.54% 180 0.39% Switzerland
8 11 0.62% 7 0.49% 47 0.10% Tokelau
9 9 0.50% 6 0.42% 54 0.12% Belgium
10 2 0.11% 1 0.07% 58 0.13% Brazil
11 2 0.11% 2 0.14% 115 0.25% India
12 2 0.11% 1 0.07% 12 0.03% British Indian Ocean Territory
13 2 0.11% 1 0.07% 15 0.03% Seychelles
14 1 0.06% 1 0.07% 15 0.03% Non-Profit (org)
15 1 0.06% 1 0.07% 6 0.01% Israel
16 1 0.06% 1 0.07% 44 0.10% Macedonia
17 1 0.06% 1 0.07% 58 0.13% Netherlands
18 1 0.06% 1 0.07% 15 0.03% Tonga


Generated by Webalizer Version 2.23